Parker Denison P09 Premier Hydraulic Pump P09H P09Q Performance Piston Pumps
Parker Denison P09 Premier Hydraulic Pump P09H P09Q Performance Piston Pumps
- Product Details
Parker Denison P09 Premier Pump: Solving High-Flow Demands in Heavy Construction
What happens when a hydraulic excavator needs to run a high-flow attachment—like a concrete pulverizer or a large rock drill—but the machine’s pump cannot sustain the required pressure? Downtime. Lost productivity. Expensive repairs. The Denison P09 Premier pump is the answer. With a displacement of 140.9 cm³/rev and continuous pressure up to 500 bar (7250 psi intermittent), the P09 delivers the flow and muscle that modern construction, mining, and drilling machinery demand.
📊 P09 Premier – Technical Specification
| Parameter | Value |
|---|---|
| Model | P09 Premier |
| Max. Displacement | 140.9 cm³/rev |
| Continuous Pressure | 414 – 500 bar |
| Intermittent Pressure | 6000 – 7250 psi |
| Speed @ Full Stroke | 2300 – 2800 rpm |
| Warranty | 12 months |
| Remote Support | Video engineering + free parts within warranty |
| PDF Datasheet | www.baolilai-pump.com/contact_us/ |
🏗️ Three Critical Applications for the P09 Premier
1. Large Excavators & Demolition Machines
When a 40-ton excavator mounts a multi-processor (concrete crusher + shear), the hydraulic pump must supply high flow at 500 bar continuously. The P09 hydraulic pump maintains that pressure even when the attachment encounters rebar or hard aggregate. Its 2300–2800 rpm speed range matches typical excavator engine speeds, eliminating the need for gearboxes.
2. Rock Drills & Tophammer Rigs
Drilling 4-inch blastholes in granite requires sustained 500 bar for the percussion mechanism. The P09 hydraulic pump 7250 psi intermittent rating absorbs the shock of each hammer blow, preventing internal leakage and maintaining penetration rate. (Reference: atlascopco.com, epiroc.com)
3. Underground Loaders & Scalers
Sandvik’s LHDs use the P09 for steering, braking, and fan drives. Its explosion-proof design (ATEX/MSHA compliant) makes it safe for coal mines. Double shaft seals keep abrasive rock dust out, extending service life. (OEM info: sandvik.com)
🛡️ Built for the Most Hostile Environments
| Hazard | P09 Defense Mechanism |
|---|---|
| Pressure spikes | Gold cup floating valve plate absorbs 7250 psi shocks without cavitation |
| Explosive gas/dust | Spark-resistant internals + sealed housing (ATEX/MSHA) |
| Abrasive contamination | Hardened pistons + double-lip shaft seals |
| Temperature extremes | –30°C to 115°C operation range |
| Vibration | Precision-balanced rotating group handles high-frequency shocks |
🔧 What You Get – Support Package
12-month warranty – covers all manufacturing defects (cylinder block, valve plate, pistons, seals, bearings).
Free replacement parts – within warranty, we ship failed components at no cost (local labor not included).
Remote video support – factory engineers guide installation, troubleshooting, and repair via video call.
Extreme environment proof – field-tested in mining, construction, and drilling.
❓ FAQ – Denison P09 Premier Pump
Q1: How does the P09 compare to the P07 or P080?
The P09 has larger displacement (140.9 cc/rev) than the P07 (109.8) and P080 (80.3), making it suitable for higher-flow applications like large excavator attachments or production drilling. Its speed range (2300–2800 rpm) is optimized for lower-speed, high-torque needs.
Q2: Can I replace my existing pump with a P09 without modifying my machine?
The P09 shares the same SAE mounting flange and shaft options as other Premier pumps. However, confirm flow requirements – the P09 delivers approximately 30% more flow per revolution than the P07. Download the integration guide at www.baolilai-pump.com/contact_us/.
Q3: How does the free parts replacement work?
Within 12 months, if a covered part fails, contact us with evidence (photo/video). After verification, we ship the replacement free. Remote video support helps your technician install it.
Q4: Why is 500 bar continuous pressure important for construction equipment?
Attachments like shears and pulverizers require sustained high pressure to cut or crush continuously. A 350 bar pump will lose force under load; the P09 maintains full power throughout the cycle.
Q5: Where can I find official service manuals for my Atlas Copco or Sandvik machine?
Visit atlascopco.com (legacy), epiroc.com (current), or sandvik.com (Parts & Services).
📢 The Bottom Line
The Denison P09 Premier pump delivers 140.9 cc/rev, 500 bar continuous pressure, and a 2300–2800 rpm operating range. It powers the most demanding hydraulic systems in construction, mining, and drilling – from concrete pulverizers to tophammer rigs. Backed by a 12-month warranty, free replacement parts, and remote video support, it’s the high-pressure solution you can trust. Get the full technical datasheet at www.baolilai-pump.com.
Specificatio








| Internal Number | Nameplate Model |
| 022839400 | P09H2L1DC1000 |
| 022856500 | P09H2L1DC10M0 |
| 022842070 | P09H2L1DJ10C0 |
| 022833390 | P09H2L1DK10M0 |
| 022856490 | P09H2L1DL1000 |
| 022839440 | P09H2L1DL10M0 |
| 022871954 | P09H2L4DC2000 |
| 022840614 | P09H2L4DK1000 |
| 022827000 | P09H2R1DC1000 |
| 022843490 | P09H2R1DC10B0 |
| 022836460 | P09H2R1DC10C0 |
| 022-86554-0 | P09H2R1DC10D0 |
| 022865540 | P09H2R1DC10D0 |
| 022826980 | P09H2R1DC10M0 |
| 022874730 | P09H2R1DC2000 |
| 022842480 | P09H2R1DC5000 |
| 022873850 | P09H2R1DC50B0 |
| 022836350 | P09H2R1DC50C0 |
| 022856960 | P09H2R1DE10B0 |
| 022848250 | P09H2R1DE1KB0 |
| 022873970 | P09H2R1DE1P00 |
| 022858690 | P09H2R1DJ10C0 |
| 022885490 | P09H2R1DJ10M0 |
| 022843590 | P09H2R1DK1000 |
| 022852750 | P09H2R1DK10A0 |
| 022838140 | P09H2R1DK10M0 |
| 022848200 | P09H2R1DL1000 |
| 022851690 | P09H2R1DL10B0 |
| 022-83388-0 | P09H2R1DL10B0EX |
| 022833880 | P09H2R1DL10B0EX |
| 022-84712-0 | P09H2R1DV1000 |
| 022847120 | P09H2R1DV1000 |
| 022847130 | P09H2R1DV10D0 |
| 022843494 | P09H2R4DC10B0 |
| 022851500 | P09H3L1DC10B0 |
| 022882960 | P09H3L1DC10C0 |
| 022826990 | P09H3L1DC10M0 |
| 022849170 | P09H3L1DE1KC0 |
| 022845290 | P09H3L1DH1PC0 |
| 022867060 | P09H3L1DH50D0 |
| 022867070 | P09H3L1DH50M0 |
| 022881070 | P09H3L1DK50M0 |
| 022870830 | P09H3L1DL10B0 |
| 022837660 | P09H3L1DL10C0 |
| 022837150 | P09H3L1DL10M0 |
| 022884090 | P09H3L1DM1000 |
| 022883910 | P09H3L1DM10A0 |
| 022850830 | P09H3R1DC1000 |
| 022837470 | P09H3R1DC10A0 |
| 022837020 | P09H3R1DC10B0 |
| 022854810 | P09H3R1DC10C0 |
| 022851780 | P09H3R1DC10M0 |
| 022846330 | P09H3R1DC10Q0 |
| 022848380 | P09H3R1DH10B0 |
| 022852920 | P09H3R1DH1K00 |
| 022849480 | P09H3R1DH1P00 |
| 022842890 | P09H3R1DH1PB0 |
| 022836750 | P09H3R1DH1PC0 |
| 022837270 | P09H3R1DK10C0 |
| 022881080 | P09H3R1DK50M0 |
| 022836450 | P09H3R1DL10C0 |
| 022846845 | P09H3R5DE1PC0 |
| 022855000 | P09Q2L1DC1000 |
| 022833580 | P09Q2L1DC5000 |
| 022838080 | P09Q2L1DK1000 |
| 022-86726-0 | P09Q2L1DL1000 |
| 022867260 | P09Q2L1DL1000 |
| 022838850 | P09Q2L1DW1000 |
| 022855004 | P09Q2L4DC1000 |
| 022838084 | P09Q2L4DK1000 |
| 022838085 | P09Q2L5DK1000 |
| 022827060 | P09Q2R1DC1000 |
| 022857750 | P09Q2R1DC1000NP |
| 022852550 | P09Q2R1DC10B0 |
| 022827040 | P09Q2R1DC10M0 |
| 022845460 | P09Q2R1DC2000 |
| 022-86977-0 | P09Q2R1DE1K00 |
| 022869770 | P09Q2R1DE1K00 |
| 022-86753-0 | P09Q2R1DE1PA0 |
| 022867530 | P09Q2R1DE1PA0 |
| 022841030 | P09Q2R1DH1PB0NP |
| 022844290 | P09Q2R1DJ1000 |
| 022836390 | P09Q2R1DJ10C0 |
| 022865840 | P09Q2R1DJ10C0NP |
| 022839000 | P09Q2R1DK1000 |
| 022871830 | P09Q2R1DK10B0 |
| 022-84881-0 | P09Q2R1DK5000 |
| 022848810 | P09Q2R1DK5000 |
| 022845000 | P09Q2R1DL1000 |
| 022-86909-0 | P09Q2R1DR1PB0 |
| 022869090 | P09Q2R1DR1PB0 |
| 022827064 | P09Q2R4DC1000 |
| 022880744 | P09Q2R4DC10C0 |
| 022845464 | P09Q2R4DC2000 |
| 022840014 | P09Q2R4DC20C0 |
| 022849694 | P09Q2R4DE1P00 |
| 022844294 | P09Q2R4DJ1000 |
| 022839004 | P09Q2R4DK1000 |
| 022827065 | P09Q2R5DC1000 |
| 022861865 | P09Q2R5DE3KC0 |
| 022861725 | P09Q2R5DE3PC0 |
| 022861875 | P09Q2R5DE5KC0 |
| 022827050 | P09Q3L1DC10M0 |
| 022854330 | P09Q3L1DM10B0 |
| 022838440 | P09Q3R1DC10A0 |
| 022848170 | P09Q3R1DC10B0 |
| 022840090 | P09Q3R1DC10C0 |
| 022846340 | P09Q3R1DC10Q0 |
| 022-86505-0 | P09Q3R1DE10C0 |
| 022865050 | P09Q3R1DE10C0 |
| 022861590 | P09Q3R1DE1PA0 |
| 022837770 | P09Q3R1DK10C0 |
| 022847310 | P09Q3R1DL10M0 |
| 022840094 | P09Q3R4DC10C0 |






