7407928 512255714 10409372 10226276 10409372 5801739 10112679 512205014 Liebherr Crane Hydraulic Pumps
7407928 512255714 10409372 10226276 10409372 5801739 10112679 512205014 Liebherr Crane Hydraulic Pumps
- Product Details
The Hydraulic Heart for Precision & Power: Rexroth A10VO Series Pumps in Liebherr Cranes
The flawless operation of a Liebherr crane—whether positioning a delicate wind turbine component or executing rapid cycle lifts in a busy port—relies on a hydraulic system that masterfully balances immense power with micro-precision. This system’s intelligence and responsiveness are dictated by its core component: the main hydraulic piston pump. For Liebherr’s demanding engineering machinery, the Rexroth A10VO series variable displacement axial piston pumps, including the AA10VO, AHA10VO, ALA10VO, and APA10VO variants, deliver the exacting performance required. As a professional supplier, www.baolilai-pump.com provides these critical components. For detailed technical data, download the PDF via www.baolilai-pump.com/contact_us/.
Technical data, standard unit
| Size | NG | 18 | 28 | 45 | 71 | 88 | 100 | 140 | ||
| Displacement, geometric, per revolution | Vg max | cm3 | 18 | 28 | 45 | 71 | 88 | 100 | 140 | |
| Rotational speed maximum | at Vg max | nnom | rpm | 3300 | 3000 | 2600 | 2200 | 2100 | 2000 | 1800 |
| at Vg<Vg max | nmax | rpm | 3900 | 3600 | 3100 | 2600 | 2500 | 2400 | 2100 | |
| Flow | at nnom and Vg max | qv max | l/min | 59 | 84 | 117 | 156 | 185 | 200 | 292 |
| at n=1500 rpm and Vg max | qvE max | l/min | 27 | 42 | 68 | 107 | 132 | 150 | 210 | |
| Power at Δp=280 bar | at nnom, Vg max | Pmax | kW | 28 | 39 | 55 | 73 | 86 | 93 | 118 |
| at n=1500 rpm and Vg max | Pnom | kW | 12.6 | 20 | 32 | 50 | 62 | 70 | 98 | |
| Torque | at Δp=280 bar | Tmax | Nm | 80 | 125 | 200 | 316 | 392 | 445 | 623 |
| at Δp=100 bar | T | Nm | 30 | 45 | 72 | 113 | 140 | 159 | 223 | |
| Rotary stiffness of drive shaft | S | c | Nm/rad | 11087 | 22317 | 37505 | 71884 | 71884 | 121142 | 169437 |
| R | c | Nm/rad | 14850 | 26360 | 41025 | 76545 | 76545 | – | – | |
| P | c | Nm/rad | 13158 | 25656 | 41232 | 80627 | 80627 | 132335 | 188406 | |
| Moment of inertia for rotary group | JTW | kgm2 | 0.00093 | 0.0017 | 0.0033 | 0.0083 | 0.0083 | 0.0167 | 0.0242 | |
| Case volume | V | l | 0.4 | 0.7 | 1.0 | 1.6 | 1.6 | 2.2 | 3.0 | |
| Weight without through drive (approx.) | m | kg | 12.9 | 18 | 23.5 | 35.2 | 35.2 | 49.5 | 65.4 | |
| Weight with through drive (approx.) | m | kg | 14 | 19.3 | 25.1 | 38 | 38 | 55.4 | 74.4 | |
Engineered for Unyielding Reliability
Liebherr equipment operates in the world’s most challenging environments—from dusty construction sites to high-vibration mining pits. The A10VO series is built to endure, backed by a comprehensive one-year warranty. Its robust swashplate design and advanced materials offer exceptional resistance to pressure shocks and contamination. Enhanced sealing and hardened components, as found in models like 7407928, ensure consistent performance where lesser pumps would fail, directly protecting the crane’s complex hydraulic circuitry.
Technical Advantages for Demanding Crane Applications
The A10VO series excels in open-circuit systems common in mobile machinery. Its key advantages for Liebherr cranes include:
Load-Sensing Efficiency: It provides flow precisely matching system demand, reducing fuel consumption and heat generation—critical for all-day crane operation.
High Power Density: A compact, lightweight design delivers high pressure (up to 350 bar) without sacrificing valuable machine space.
Superior Control: Features like the DF(R) control enable precise swing, hoist, and luffing motions, essential for sensitive assembly work.
Powering the Full Spectrum of Liebherr Machinery
The versatility of the AP A10VO platform makes it a key component across Liebherr’s diverse equipment portfolio:
Mobile & Crawler Cranes: These pumps deliver the smooth, controllable power for the main hoist, swing, and boom functions. Models like those referenced under part 512255714 are integral to the responsive “feeling” operators rely on.
Earthmoving & Mining: In Liebherr hydraulic excavators (R 9100 to R 9800 series) and massive mining trucks, the pump’s durability under extreme load is paramount. It powers digging and traction systems where reliability dictates productivity, with components like 10409372 and 10226276 specified for these harsh conditions.
Material Handling & Specialized Vehicles: From Liebherr (https://www.liebherr.com/)material handlers to airport tow tractors and fire engines, consistent hydraulic power is non-negotiable. The pump’s reliability supports these critical applications, with parts such as 5801739 and 10112679 commonly serviced.
Frequently Asked Questions (FAQ)
Q1: Why is a variable displacement pump like the A10VO superior for crane applications?
A1: Unlike fixed pumps, it automatically adjusts its output to meet exact system demands. This load-sensing capability provides optimal fuel efficiency, precise control for delicate lifts, and significantly reduces system heat.
Q2: What makes the ALA10VO or APA10VO models suitable for 24/7 mining or port operation?
A2: The “AL” and “AP” designations often indicate heavy-duty versions with enhanced bearings, hardened components, and superior contamination resistance. This ensures extended service life and reliability in abrasive, high-cycling environments like mining or busy ports.
Q3: Can these pumps integrate with Liebherr’s advanced electronic control systems?
A3: Yes. Many A10VO variants offer electro-hydraulic controls (e.g., proportional valves) that interface seamlessly with modern crane control systems. This allows for precise swing regulation and coordinated multi-function movements, as seen in Liebherr’s sophisticated crane hydraulics.
Q4: Where can I find the correct replacement pump for my Liebherr crane?
A4: We provide precise cross-referencing for Liebherr OEM part numbers. For technical support and to confirm compatibility for your specific part, contact our team via www.baolilai-pump.com/contact_us/.
Product Model
| Product Model No. | Application equipment brands | Application equipment No. |
| A A10V O 45 DFLR/31R-PSC12K01 -SO256 SV A10VO45 | Liebher | 5006402 |
| A A10V O 45 DFLR/31R-PSC12N00 ESO991 AV A10VO45 | Liebher | 5717355 |
| A A10V O 45 DFR /31L-PUC62N00 AV A10VO45 | Liebher | 512416414 |
| A A10V O 45 DFR1/31L-VSC12N00 ESO413 AV A10VO45 | Liebher | 5716846 |
| A A10V O 45 DFSR/31R-PSC12K04 -SO256 SV A10VO45 | Liebher | 7016532 |
| A A10V O 71 DFLR/31R-PSC12N00 ES1827 AL A10VO71 | Liebher | 5717177 |
| A A10V O 71 DFR1/31L-PSC43N00 -SO190 AV A10VO71 | Liebher | 7407928 |
| A A10V O100 DRG /31L-PSC12K68 -SO277 AV A10VO100 | Liebher | 512255714 |
| A A10V O100 DRG /31L-VSC12K02 -SO277 AE A10VO100 | Liebher | 512255714 |
| A A10VSO 18 DFR /31L-PSC12K52 AV A10VSO18 | Liebher | 512238714 |
| A11VO190LRS/11R+HA10VO100DFR/31R AV A11VO190+A10V O | Liebher | 11494033 L586-461 |
| A2 A10V O 45 DFSR/31R-VSC12N00 -SO416 AE A10VO45 | Liebher | 5990568 |
| A2 A10V O 45 DFSR/31R-VSC12N00 -SO416 AE A2A10VO45 | Liebher | 5008251 |
| A2 A10V O 45 DFSR/31R-VSC12N00 -SO957 AE A2A10VO45 | Liebher | 5009682 |
| AH A10V O 71 DFR /31L-PSC42N00 -SO413 AL A10VO71 | Liebher | 5716828,599 |
| AH A10V O 71 DFR1/31L-PSC11N00 -SO381 AL A10VO71 | Liebher | 5801931 |
| AH A10V O 71 DFR1/31L-PSC12K02 -SO381 AE A10VO71 | Liebher | 5801932 |
| AH A10V O100 DFR /31R-VSC12N00 S2319 AV A10VO100 | Liebher | 10409372 |
| AL A10V O 28 DFR /31L-PSC62K52 AV A10VO28 | Liebher | 512244114 |
| AL A10V O 28 DFR /31L-PSC62N00 AV A10VO28 | Liebher | 512205014 crane |
| AL A10V O 28 DFR1 /31L-VSC11N00 AV A10VO28 | Liebher | 10332701 |
| AL A10V O 28 DFR1/31L-PSC12N00 AV A10VO28 | Liebher | 5009723 |
| AL A10V O 28 DFR1/31R-PSC12K68 AV A10VO28 | Liebher | 10411205 |
| AL A10V O 28 DFR1/31R-VSC11N00 AV A10VO28 | Liebher | 11081537 |
| AL A10V O 28 DFR1/31R-VSC12N00 AV A10VO28 | Liebher | 5611980 |
| AL A10V O 28 DRG /31L-PSC12N00 AV A10VO28 | Liebher | 512128208/10021 |
| AL A10V O 28ED 72 /31L-VSC62N00H -SO413 AV A10VO28 | Liebher | 10226276 |
| AL A10V O 28ED 72 /31L-VSC62N00P -SO413 AV A10VO28 | Liebher | 10226013 |
| AL A10V O 28ED 72/31L-PSC11N00P AV A10VO28 | Liebher | 10100189 |
| AL A10V O 28ED 72/31L-PSC12K68T -S1991 AV A10VO28 | Liebher | 10021531 |
| AL A10V O 28ED 72/31L-PSC62K52H AV A10VO28 | Liebher | 5,92132E+13 |
| AL A10V O 28ED 72/31L-PSC62N00H AV A10VO28 | Liebher | 10226276 |
| AL A10V O 28ED 72/31L-VSC11N00P AV A10VO28 | Liebher | 11622893 |
| AL A10V O 28ED 72/31L-VSC12K68T -S1991 AV A10VO28 | Liebher | 10409612 |
| AL A10V O 28ED 72/31R-PSC11N00T -SO413 AV A10VO28 | Liebher | 592008714 |
| AL A10V O 45 DFLR/31R-VUC12N00 AV A10VO45 | Liebher | 10455158 |
| AL A10V O 45 DFR /31R-PSC62N00 AV A10VO45 | Liebher | 512233514 crane |
| AL A10V O 45 DRG /31L-PSC12K68 -SO633 AV A10VO45 | Liebher | 512261714 |
| AL A10V O 45ED 72/31L-PUC12N00H AV A10VO45 | Liebher | 512137308 |
| AL A10V O 45ED 72/31L-VSC62KC3P AV A10VO45 | Liebher | 10336715 |
| AL A10V O 45ED 72/31R-PRC12K04H -SO413 AV A10VO45 | Liebher | 10467591 |
| AL A10V O 45ED 72/31R-PRC12K68H -SO413 AV A10VO45 | Liebher | 10411204 |
| AL A10V O 71 DFR1/31L-PSC43N00 -SO190 AV A10VO71 | Liebher | 7407928 |
| AL A10V O 71ED 72/31L-PSC62N00H AL A10VO71 | Liebher | 592320714 |
| AL A10V O100 DRG /31L-PSC62K68 -SO277 AV A10VO100 | Liebher | 10226275 |
| AL A10V O100 DRG /31L-VSC62N00 -SO277 AV A10VO100 | Liebher | 10507566 crane |
| AL A10VSO 18 DFR /31L-PSC62N00 AV A10VSO18 | Liebher | 512244014 |
| AP A10V O 71 DFR /31L-VSC42N00 -SO413 AV A10VO71 | Liebher | 5716828 |
| AP A10V O100 DFR /31R-VSC12N00 -S2319 AV A10VO100 | Liebher | 10409372 |
| AP A10V O100 DFR1/31L-PSC11N00 -S1887 SV A10VO100 | Liebher | 5802157 |
| AP A10V O100 DFR1/31L-PSC11N00 -SO527 AV A10VO100 | Liebher | 5801761 |
| AP A10V O100 DFR1/31L-VSC11N00 -S2023 AV A10VO100 | Liebher | 10440677 |
| AP A10V O100 DFR1/31L-VSC11N00 -S2291 AV A10VO100 | Liebher | 10440679 |
| AP A10V O140 DFR1/31L-PSD11N00 -S1366 SV A10VO140 | Liebher | 5802021 |
| AP A10V O140 DFR1/31L-PSD11N00 -S1970 AV A10VO140 | Liebher | 100022804 |
| AP A10V O140 DFR1/31L-PSD11N00 -SO527 AV A10VO140 | Liebher | 5801739 |
| AP A10V O140 DFR1/31L-VSD11N00 -S1970 AV A10VO140 | Liebher | 10440680 |
| AP A10V O140 DFR1/31L-VSD11N00 -S2677 AV A10VO140 | Liebher | 10471763 |
| AP A10V O140 DFR1/31L-VSD11N00 -S2948 AV A10VO140 | Liebher | 10664186 |
| LA10VO28ED72/31L+LA10VSO18DFR/31L AV A10VO28+A10VS | Liebher | 592131514 |
| LA10VO45ED72/31R+LA10VO28DFR1/31R AV A10VO45+A10VO | Liebher | 10112679 |
Specification
















