1601936 067369001 69144004 1000071 K1003137A 0061827 10159914 84388 Doosan Wheel Loader Hydraulic Pump
1601936 067369001 69144004 1000071 K1003137A 0061827 10159914 84388 Doosan Wheel Loader Hydraulic Pump
- Product Details
The Powerhouse Within: Rexroth AA 10VO & AP A10VO 31 Series Pumps for Premier Construction Machinery
Within the intricate hydraulic network of modern construction and heavy equipment, the main pump dictates overall efficiency, power, and uptime. It must flawlessly deliver high-pressure flow, precise control, and unwavering reliability for everything from propulsion to complex implement functions. Engineered to meet this critical demand, the Rexroth AA10VO & APA10VO 31 Series axial piston variable pumps serve as the core Hydraulic Main Pump in a wide array of premier machinery.
Performance Engineered for Excellence
| Parameter | Value Range |
|---|---|
| Displacement Range | 18 – 140 cm³/rev |
| Operating Pressure | 280 – 350 bar |
| Maximum Speed | 1800 – 3900 rpm |
Built to Endure Extreme Conditions
This series comes with a one-year warranty, but its design life far exceeds this benchmark. The core advantage is its exceptional resilience to pressure shocks and extreme environmental hazards. Featuring a reinforced housing, hardened internal components, and multi-stage sealing systems, it withstands the relentless challenges of dusty quarries, humid tunnels, and continuous high-vibration operation. This durability directly translates to maximum uptime for equipment, such as Doosan (doosan.com) excavators where reliability is paramount and components like 1601936 are crucial.
Powering the Leaders in Diverse Sectors
The versatility and intelligence of the 31 Series make it a trusted component across major OEMs:
Material Handling & Earthmoving: The pump provides the robust power for Sennebogen (sennebogen.com) material handlers (part 067369001) and Doosan wheel loaders, managing heavy, cyclical loads with efficiency.
Concrete & Specialized Pumping: It is the heart of Putzmeister (putzmeister.com) and Schwing (schwing.com) concrete pumps (referenced as 69144004), delivering the steady, high-pressure flow critical for continuous pouring operations.
Lifting & Access: In Palfinger (palfinger.com) truck-mounted cranes and Tadano Faun (tadano-faun.de) mobile cranes, it enables smooth, precise, and safe lifting motions.
Road Construction & Mining: The pump drives milling drums on Wirtgen (wirtgen-group.com) cold planers and powers utility systems in mining equipment, proving its worth in the most abrasive conditions.
This widespread integration is evidenced by its cross-reference in global parts systems under codes such as 1000071, K1003137A, 0061827, 10159914, and 84388.
Frequently Asked Questions (FAQ)
Q1: What is the key advantage of the APA10VO variant in this series?
A1: The APA10VO hydraulic pump model typically incorporates advanced pressure and flow control logic, offering superior load-sensing response. This results in finer control, higher overall system efficiency, and lower fuel consumption, making it ideal for complex multi-function machinery.
Q2: How is the pump protected from abrasive wear in harsh environments like mining or milling?
A2: Beyond superior filtration compatibility, the pump’s design utilizes wear-resistant materials for critical surfaces like the cylinder block and valve plate. Its robust sealing effectively excludes contaminants, significantly extending component life even when operating near particulates generated by equipment like Wirtgen cold planers.
Q3: Is this pump series a direct replacement for the original main pump in my Doosan or other branded machine?
A3: Yes. When selected with the correct displacement, pressure settings, and physical interface that match your machine’s original specifications (using your part number, e.g., K1003137A for verification), it serves as a high-performance direct or cross-compatible replacement.
Q4: Where can I find the detailed technical specifications and installation drawings?
A4: Comprehensive technical documentation, including performance curves and dimensional drawings, is available for download. Please visit www.baolilai-pump.com/contact_us/ to access the complete product datasheet.
Product Model
| Product Model No. | Application equipment brands | Application equipment No. |
| A A10V O 28 DFLR/31R-PSC12N00 -SO 97 AV A10VO28 | Morath | 5004370 drilling platform |
| AP A10V O140 DFLR/31R-VQC11N00 -S2238 AV A10VO140 | Nacco | 1601936 |
| AP A10V O140 DFLR/31R-VQC12L70 -S2102 AV A10VO140 | Nacco | 1628091 |
| A A10VSO 18 DR /31L-PSC12N00 AV A10VSO18 | Noell | 142625108 |
| A A10V O 71 DFR1/31R-VSC11N00 -SO420 SV A10VO71 | O&K Antriebstechnik | 1101132 wheel loader O&KL45 |
| AL A10V O 71 DFR1/31R-VSC11N00 -SO420 SV A10VO71 | O&K Antriebstechnik | wheel loader O&KL45 |
| AL A10V O 28 DRG /31L-PSC62N00 -S2201 AV A10VO28 | Doosan | 501401 |
| AL A10V O 71 DFLR/31R-VSC42G40 -S1766 AV A10VO71 | Doosan | 401-00327 DH80-7(MAIN PUMP) |
| AL A10V O 74 DFR1/31R-VSC42K52 -S4381 AV A10VO74 | Doosan | 400914-00596 Wheel loader:K250(LS+fandrive) |
| AP A10V O 71 DFLR/31R-VSC42G40 -S1666 AV A10VO71 | Doosan | K1000788 |
| AP A10V O100 DFR1/31R-VSC62N00 -SO481 AV A10VO100 | Doosan | K1003137A |
| AP A10V O140 DFR1/31R-VUC62N00 -S2258 AV A10VO140 | Doosan | K1003138B |
| AH A10V O140 DFR1/31R-PSD62N00 AV A10VO140 | Oy LogsetAB | 452519 Harvester |
| A18VO080DRS00/11NRWK0E820-Y 77722.3115 AV A10VO080 | Palfinger | EP 651HD |
| AL A10V O 71 DFR /31R-PSC62G30 -SO413 AL A10VO71 | Palfinger | 150200/150196 |
| AL A10V O 71 DFR /31R-PSC62K07 -SO413 AL A10VO71 | Palfinger | 151039/150196 |
| LA10VO71DFR/31R+LA10VO71DFR/31R AV A10VO71+A10VO | Palfinger | 151039 |
| AP A10V O100 DFR1/31L-PUC62N00 -S4854 AV A10VO100 | Ponsse | 55234 |
| AP A10V O140 DFR1/31R-PSD62K15 SV A10VO140 | Ponsse | 0061827 |
| AH A10V O 45 DFR /31R-PSC62K01 -SO200 AV A10VO45 | Preciculture | HP9006 |
| A A10V O 28 DR /31R-PSC62N00 -SO382 SV A10VO28 | Putzmeister | 067369001 |
| A A10V O 71 DFLR/31R-PSC62K01 AL A10VO71 | Putzmeister | 069144004 |
| AL A10V O 28 DFR /31R-VSC62K01 AV A10VO28 | Putzmeister | 201283008 |
| AL A10V O 28 DR /31R-PSC62K01 -SO382 AV A10VO28 | Putzmeister | 67370003 |
| AL A10V O 28 DR /31R-VSC62K01 -SO382 AV A10VO28 | Putzmeister | 255200008 |
| AL A10V O 28 DR /31R-VSC62K01 -SO382 AV A10VO28 | Putzmeister | 265478008 |
| AL A10V O 28 DR /31R-VSC62N00 -SO382 AV A10VO28 | Putzmeister | 067369001 |
| AL A10V O 45 DFLR/31R-VSC62K01 AV A10VO45 | Putzmeister | 259433004 |
| AL A10V O 71 DFLR/31R-VSC62K01 AL A10VO71 | Putzmeister | 69144004 |
| AL A10V O 71 DFLR/31R-VSC62K68 AL A10VO71 | Putzmeister | 226985006 |
| AL A10V O 71 DFR /31L-VSC92K01 AV A10VO71 | Putzmeister | 562958 |
| AL A10V O100 DFLR/31R-PSC62K24 AV A10VO100 | Putzmeister | 251893008 |
| AL A10V O100 DFLR/31R-VSC62K68 AV A10VO100 | Putzmeister | 293457000 |
| AH A10V O110 DFR1/31R-PUC12N00 -S1063 AV A10VO110 | Rottne | 086-0050 |
| A10VO100DFR1/31L+A10VO45DFR1/31L AV A10VO100+A10V O | Rubble Master | 270009 Mobile Crusher |
| A A10V O 28 DR /31L-PSC62K01 AV A10VO28 | Schwing | 10165393 |
| A A10V O 28 DR /31L-PSC62K01 -S1743 AV A10VO28 | Schwing | 10202812 |
| A A10V O 45 FED /31R-PSC62K68 -SO273 SV A10VO45 | Schwing | 10159927 |
| A A10VSO 18 DR /31R-PSC62K01 AV A10VSO18 | Schwing | 30394524 |
| AL A10V O 28 DFR /31R-PSC62K68 -SO273 AV A10VO28 | Schwing | 10159914 |
| A A10V O 28 DFLR/31R-PSC12N00 -SO160 AV A10VO28 | Sennebogen | 045270( :019712) |
| A A10V O 45 DFLR/31R-PSC12K04 -SO659 AV A10VO45 | Sennebogen | 048055 |
| A A10V O 71 DFLR/31R-PSC12K01 ESO681 AL A10VO71 | Sennebogen | 040460 |
| A A10V O 71 DFLR/31R-PSC12KC3 -SO681 AL A10VO71 | Sennebogen | 047487 |
| A A10V O 71 DFLR/31R-PSC12KC3 -SO681 AL A10VO71 | Sennebogen | 40461 |
| A A10V O 71 FHD /31R-PSC12K02 -SO184 AE A10VO71 | Sennebogen | 038632 |
| A A10V O 71 DR /31L-PSC62K01 -S1336 AL A10VO71 | SERCEL | 790002454 |
| A A10V O 71 DFLR/31R-PSC62N00 -S1770 AL A10VO71 | SMK | SB904 |
| AL A10V O 45 DFR1/31L-VSC62K68 AV A10VO45 | Soilmec | 50770111 |
| A A10V O 25 DFR1/52R-VXC11N00 -S2131 AV A10VO25 | Still | 50374419001 |
| A A10V O 45 DFR1/52L-VSC12N00 -S2318 AV A10VO45 | Still | 5,07044E+17 |
| A A10V O 45 DFR1/31R-VSC12M10 -SO413 SV A10VO45 | Tadano Faun | 99707793875 ATF50G-3 |
| AL A10V O 45 DFR1/31L-PUC12N00 -SO413 SV A10VO45 | Tadano Faun | 99707006279 |
| AL A10V O 45ED 72/31R-PRC12K68H AV A10VO45 | Tadano Faun | 99707007648 |
| AL A10V O 71 DFR1/31R-PSC12G88 -SO413 AS A10VO71 | Tadano Faun | 99707777792 |
| A A10V O 71 DFR1/31L-VSC62K07 AL A10VO71 | Timberjack | F030055 |
| AL A10V O 28 DFR1/31R-PSC62K68 AV A10VO28 | Venieri | 1000071 |
| AL A10V O 28 DFR1/31R-PSC62N00 AV A10VO28 | Venieri | 1000071 |
| AL A10VSO 18 DFR1/31L-PSC12N00 AV A10VSO18 | Vögele | 96.2819.1000EO1 |
| A A10V O 45 DFSR/31R-PSC62K01 ESO160 SV A10VO45 | Wacker Neuson | 1000073782 |
| A A10V O 28 DFR1/31R-PSC12K01 -SO413 SV A10VO28 | Weidemann | 5011997525 |
| AH A10V O100 DFR1/31R-VUC12N00 SV A10VO100 | Weigel Hochdrucktechnik | TrackJet-300 |
| AL A10V O 28 DR /31R-PSC62N00 AV A10VO28 | Wirtgen | 36965 |
| AL A10V O 45 DR /31L-PSC62K01 AV A10VO45 | Wirtgen | 66343 WR2000/WR2200 |
| AL A10V O 45 DR /31R-PSC62N00 AV A10VO45 | Wirtgen | 84388 |
| AL A10V O 28 DR /31R-PSC62K01 AV A10VO28 | Wirtgen Schwing | Wirtgen:51890 Schwing:10161937 |
| AL A10V O 45 DRG /31L-VUC62K52 AV A10VO45 | Womack( Letourneau) | R4256463 loader L-2350 |
Specification
















