1601936 067369001 69144004 1000071 K1003137A 0061827 10159914 84388 Doosan Wheel Loader Hydraulic Pump
1601936 067369001 69144004 1000071 K1003137A 0061827 10159914 84388 Doosan Wheel Loader Hydraulic Pump
- Product Details
The Powerhouse Within: Rexroth AA 10VO & AP A10VO 31 Series Pumps for Premier Construction Machinery
Within the intricate hydraulic network of modern construction and heavy equipment, the main pump dictates overall efficiency, power, and uptime. It must flawlessly deliver high-pressure flow, precise control, and unwavering reliability for everything from propulsion to complex implement functions. Engineered to meet this critical demand, the Rexroth AA10VO & APA10VO 31 Series axial piston variable pumps serve as the core Hydraulic Main Pump in a wide array of premier machinery.
Performance Engineered for Excellence
| Parameter | Value Range |
|---|---|
| Displacement Range | 18 – 140 cm³/rev |
| Operating Pressure | 280 – 350 bar |
| Maximum Speed | 1800 – 3900 rpm |
Built to Endure Extreme Conditions
This series comes with a one-year warranty, but its design life far exceeds this benchmark. The core advantage is its exceptional resilience to pressure shocks and extreme environmental hazards. Featuring a reinforced housing, hardened internal components, and multi-stage sealing systems, it withstands the relentless challenges of dusty quarries, humid tunnels, and continuous high-vibration operation. This durability directly translates to maximum uptime for equipment, such as Doosan (doosan.com) excavators where reliability is paramount and components like 1601936 are crucial.
Powering the Leaders in Diverse Sectors
The versatility and intelligence of the 31 Series make it a trusted component across major OEMs:
Material Handling & Earthmoving: The pump provides the robust power for Sennebogen (sennebogen.com) material handlers (part 067369001) and Doosan wheel loaders, managing heavy, cyclical loads with efficiency.
Concrete & Specialized Pumping: It is the heart of Putzmeister (putzmeister.com) and Schwing (schwing.com) concrete pumps (referenced as 69144004), delivering the steady, high-pressure flow critical for continuous pouring operations.
Lifting & Access: In Palfinger (palfinger.com) truck-mounted cranes and Tadano Faun (tadano-faun.de) mobile cranes, it enables smooth, precise, and safe lifting motions.
Road Construction & Mining: The pump drives milling drums on Wirtgen (wirtgen-group.com) cold planers and powers utility systems in mining equipment, proving its worth in the most abrasive conditions.
This widespread integration is evidenced by its cross-reference in global parts systems under codes such as 1000071, K1003137A, 0061827, 10159914, and 84388.
Frequently Asked Questions (FAQ)
Q1: What is the key advantage of the APA10VO variant in this series?
A1: The APA10VO hydraulic pump model typically incorporates advanced pressure and flow control logic, offering superior load-sensing response. This results in finer control, higher overall system efficiency, and lower fuel consumption, making it ideal for complex multi-function machinery.
Q2: How is the pump protected from abrasive wear in harsh environments like mining or milling?
A2: Beyond superior filtration compatibility, the pump’s design utilizes wear-resistant materials for critical surfaces like the cylinder block and valve plate. Its robust sealing effectively excludes contaminants, significantly extending component life even when operating near particulates generated by equipment like Wirtgen cold planers.
Q3: Is this pump series a direct replacement for the original main pump in my Doosan or other branded machine?
A3: Yes. When selected with the correct displacement, pressure settings, and physical interface that match your machine’s original specifications (using your part number, e.g., K1003137A for verification), it serves as a high-performance direct or cross-compatible replacement.
Q4: Where can I find the detailed technical specifications and installation drawings?
A4: Comprehensive technical documentation, including performance curves and dimensional drawings, is available for download. Please visit www.baolilai-pump.com/contact_us/ to access the complete product datasheet.
Product Model
| Product Model No. | Application Equipment Brands | Application Equipment No. |
| A A10V O AV A10VO | Morath | 5004370 drilling platform |
| AP A10V O AV A10VO | Nacco | 1601936 |
| AP A10V O AV A10VO | Nacco | 1628091 |
| A A10VSO 18 DR /31L-PSC12N00 AV A10VSO18 | Noell | 142625108 |
| A A10V O SV A10VO | O&K Antriebstechnik | 1101132 wheel loader O&KL45 |
| AL A10V O SV A10VO | O&K Antriebstechnik | wheel loader O&KL45 |
| AL A10V O AV A10VO | Doosan | 501401 |
| AL A10V O AV A10VO | Doosan | 401-00327 DH80-7(MAIN PUMP) |
| AL A10V O AV A10VO | Doosan | 400914-00596 Wheel loader:K250(LS+fandrive) |
| AP A10V O AV A10VO | Doosan | K1000788 |
| AP A10V O AV A10VO | Doosan | K1003137A |
| AP A10V O AV A10VO | Doosan | K1003138B |
| AH A10V O AV A10VO | Oy LogsetAB | 452519 Harvester |
| A18VO 77722.3115 AV A10VO | Palfinger | EP 651HD |
| AL A10V O AL A10VO | Palfinger | 150200/150196 |
| AL A10V O AL A10VO | Palfinger | 151039/150196 |
| LA10VO+LA10VO AV A10VO+A10VO | Palfinger | 151039 |
| AP A10V O AV A10VO | Ponsse | 55234 |
| AP A10V O SV A10VO | Ponsse | 61827 |
| AH A10V O AV A10VO | Preciculture | HP9006 |
| A A10V O SV A10VO | Putzmeister | 67369001 |
| A A10V O AL A10VO | Putzmeister | 69144004 |
| AL A10V O AV A10VO | Putzmeister | 201283008 |
| AL A10V O AV A10VO | Putzmeister | 67370003 |
| AL A10V O AV A10VO | Putzmeister | 255200008 |
| AL A10V O AV A10VO | Putzmeister | 265478008 |
| AL A10V O AV A10VO | Putzmeister | 67369001 |
| AL A10V O AV A10VO | Putzmeister | 259433004 |
| AL A10V O AL A10VO | Putzmeister | 69144004 |
| AL A10V O AL A10VO | Putzmeister | 226985006 |
| AL A10V O AV A10VO | Putzmeister | 562958 |
| AL A10V O AV A10VO | Putzmeister | 251893008 |
| AL A10V O AV A10VO | Putzmeister | 293457000 |
| AH A10V O AV A10VO | Rottne | 086-0050 |
| A10VO+A10VO AV A10VO+A10V O | Rubble Master | 270009 Mobile Crusher |
| A A10V O AV A10VO | Schwing | 10165393 |
| A A10V O AV A10VO | Schwing | 10202812 |
| A A10V O SV A10VO | Schwing | 10159927 |
| A A10V O AV A10VO | Schwing | 30394524 |
| AL A10V O AV A10VO | Schwing | 10159914 |
| A A10V O AV A10VO | Sennebogen | 045270( :019712) |
| A A10V O AV A10VO | Sennebogen | 48055 |
| A A10V O AL A10VO | Sennebogen | 40460 |
| A A10V O AL A10VO | Sennebogen | 47487 |
| A A10V O AL A10VO | Sennebogen | 40461 |
| A A10V O AE A10VO | Sennebogen | 38632 |
| A A10V O AL A10VO | SERCEL | 790002454 |
| A A10V O AL A10VO | SMK | SB904 |
| AL A10V O AV A10VO | Soilmec | 50770111 |
| A A10V O AV A10VO | Still | 50374419001 |
| A A10V O AV A10VO | Still | 5.07E+22 |
| A A10V O SV A10VO | Tadano Faun | 99707793875 ATF50G-3 |
| AL A10V O SV A10VO | Tadano Faun | 99707006279 |
| AL A10V AV A10VO | Tadano Faun | 99707007648 |
| AL A10V O AS A10VO | Tadano Faun | 99707777792 |
| A A10V O AL A10VO | Timberjack | F030055 |
| AL A10V O AV A10VO | Venieri | 1000071 |
| AL A10V O AV A10VO | Venieri | 1000071 |
| AL A10V O AV A10VO | V枚gele | 96.2819.1000EO1 |
| A A10V O SV A10VO | Wacker Neuson | 1000073782 |
| A A10V O SV A10VO | Weidemann | 5011997525 |
| AH A10V O SV A10VO | Weigel Hochdruck technik | TrackJet-300 |
| AL A10V O AV A10VO | Wirtgen | 36965 |
| AL A10V O AV A10VO | Wirtgen | 66343 WR2000/WR2200 |
| AL A10V O AV A10VO | Wirtgen | 84388 |
| AL A10V O AV A10VO | Wirtgen Schwing | Wirtgen:51890 Schwing:10161937 |
| AL A10V O AV A10VO | Womack( Letourneau) | R4256463 loader L-2350 |
Specification
















