091-0111 9901224 5112287920 31HS-01000 F069894 56024627 15162440 Terex Volvo Excavators Hydraulic Piston Pump
091-0111 9901224 5112287920 31HS-01000 F069894 56024627 15162440 Terex Volvo Excavators Hydraulic Piston Pump
- Product Details
A Technical Powerhouse: The Rexroth AL A10VO 32 Series Pump for Demanding Off-Highway Applications
For heavy equipment operating in the world’s most punishing environments—from open-pit mines to dense forestry sites—hydraulic system reliability is non-negotiable. The Rexroth AL A10VO 32 Series axial piston variable pump is engineered to be the dependable heart of these systems. Designed for sustained high-pressure operation and superior control, it serves as an ideal Hydraulic Piston Pump solution for premier OEMs like Terex (terex.com) and Volvo (volvoce.com), where uptime and productivity are critical.
Technical Specifications at a Glance
| Parameter | Value Range |
|---|---|
| Displacement Range | 45 – 140 cm³/rev |
| Operating Pressure | 280 – 350 bar |
| Maximum Speed | 2200 – 3000 rpm |
| Size | NG | 45 | 71 | 100 | 140 | ||
| Displacement, geometric, per revolution | Vg max | cm3 | 45 | 71 | 100 | 140 | |
| Rotational speed maximum | at Vg max | nnom | rpm | 3000 | 2550 | 2300 | 2200 |
| Flow | at nnom and Vg max | qv | l/min | 135 | 181 | 230 | 308 |
| at nE=1500 rpm | qvE | l/min | 67.5 | 106.7 | 150 | 210 | |
| Power at Δp=280 bar | at nnom, Vg max and Δp=280 bar | P | kW | 62.8 | 85 | 107 | 144 |
| at nE=1500 rpm | PE | kW | 31 | 50 | 70 | 98 | |
| Torque | at nnom, Vg max and Δp=280 bar | T | Nm | 200 | 317 | 446 | 624 |
| at nnom, Vg max and Δp=100 bar | T | Nm | 72 | 113 | 159 | 223 | |
| Rotary stiffness of drive shaft | P | c | Nm/rad | 34587 | 80627 | 132335 | 188406 |
| S | c | Nm/rad | 29497 | 71884 | 121142 | 169537 | |
| R | c | Nm/rad | 41025 | 76545 | – | – | |
| Moment of inertia for rotary group | JTW | kgm2 | 0.0035 | 0.0087 | 0.0185 | 0.0276 | |
| Maximum angular acceleration | α | rad/s2 | 2000 | 2900 | 2400 | 2400 | |
| Case volume | V | l | 1.0 | 1.6 | 2.2 | 3.0 | |
| Weight (approx.) | m | kg | 30 | 47 | 69 | 73 | |
Engineered for Resilience and Extended Service Life
The “AL” designation signifies a pump built for long-life, heavy-duty performance. Backed by a one-year warranty, its construction prioritizes exceptional resistance to pressure shocks, abrasive contamination, and thermal stress. Advanced sealing systems and hardened components ensure internal integrity, allowing it to thrive where others fail. This makes it perfectly suited for the continuous, high-impact cycles of mining and material handling equipment, such as those requiring a pump identified by part number 091-0111.
A Versatile Performer Across Multiple Industries
This pump’s robust design and precise control make it a trusted component across a spectrum of leading equipment brands.
Mining & Quarrying: It provides reliable power for drill feeds on Atlas Copco (atlascopco.com) rigs (part 9901224) and is integral to the hydraulic systems of Sandvik (sandvik.com) loaders and crushers. Its ability to handle 350 bar continuously is paramount in these applications.
Forestry & Heavy Transport: In EcoLog (ecolog-group.com) forwarders and Terex articulated haul trucks, the pump delivers the high-torque, steady flow needed for lifting and steering under full load, with configurations like F069894 and 56024627 commonly specified.
Agriculture & Construction: John Deere (deere.com) large harvesters and Volvo wheel loaders benefit from the pump’s load-sensing efficiency and durability in dusty conditions. Its compatibility with various system controls is evidenced by components like 31HS-01000 and 15162440.
The pump’s widespread integration is further confirmed by its cross-reference to multiple OEM parts numbers, including 5112287920, within global supply networks.
Frequently Asked Questions (FAQ)
Q1: What differentiates the 32 Series from other AL A10VO models, and why is it suitable for mining trucks?
A1: The 32 Series typically denotes a specific displacement range and performance envelope optimized for constant high-power demand. Its robust design, featuring enhanced pressure-bearing components, makes it ideal for handling the severe, repetitive shock loads experienced during the loading and dumping cycles of mining trucks.
Q2: How does the pump’s design contribute to fuel efficiency in modern equipment?
A2: As a variable displacement pump with load-sensing capability, it automatically adjusts its output flow to match the precise demand of the system. This eliminates the parasitic losses and heat generation common in fixed-displacement systems, leading to significant fuel savings and cooler hydraulic oil temperatures.
Q3: Is this pump a direct replacement for the original unit in my Volvo or Terex machine?
A3: Yes, when the correct model with matching displacement, pressure setting, and physical interface (as per your machine’s original part number, e.g., 56024627) is selected, it serves as a high-fidelity direct replacement, ensuring system compatibility and performance.
Q4: Where can I access detailed dimensional drawings and performance curves?
A4: Comprehensive technical documentation for this series and other hydraulic solutions is available for download. Please visit www.baolilai-pump.com/contact_us/ to request the specific PDF datasheet.
Product Model
| Product Model No. | Application Equipment Brands | Application Equipment No. |
| A A10V O AV A10VO | AGCO | CH206-9017 |
| AL A10V O AV A10VO | Atlas Copco | 5112287920 |
| AL A10V O AV A10VO | Atlas Copco | 3222334452 |
| AL A10V O AV A10VO | Atlas Copco | 3222337038 |
| AL A10V O AV A10VO | CNH | 87308196 TJ480,TJ530,T9050,TJ380,T9040,T9030,TJ330,T9060,TJ280,T9 020,TJ430 |
| AL A10V O AV A10VO | EcoLog | 9901224 |
| AL A10V O AV A10VO | EcoLog | 9902786 |
| AL A10V O AV A10VO | EcoLog | 7030609 |
| AL A10V O AV A10VO | EcoLog | 7029849 |
| AL A10V O AV A10VO | EcoLog | 7031721 |
| AL A10V O AV A10VO | EcoLog | 7021033 |
| AL A10V O AV A10VO | EcoLog | 7034014 |
| LA10VO+LA10VO AV A10VO+A10VO | Hyundai | 31HS-01000 |
| LA10VO+LA10VO AV A10VO+A10VO | Hyundai | 31HV-01000 |
| LA10VO+LA10VO AV A10VO+A10VO | Hyundai | 31FT-01500 |
| AL A10V O AV A10VO | John Deere | F075178 forwarder:1270E |
| AL A10V O AV A10VO | John Deere | F072824 forwarder:1510E |
| AP A10V O AV A10VO | John Deere | F069894 forwarder:1510E |
| AL A10V O AV A10VO | Komatsu Forest | 5214557 |
| AL A10V O AV A10VO | Liebherr | 10675475 |
| AL A10V O AV A10VO | Metso Minerals | MM321125 |
| A A10V O AV A10VO | Rottne | 091-0111 |
| A A10V O AV A10VO | Rottne | 091-0111 |
| AL A10V O AV A10VO | Sandvik | 56043747 |
| AL A10V O AV A10VO | Sandvik | 56024627 |
| A A10V O AV A10VO | Still | 50704419002 |
| AL A10V O AV A10VO | Terex | Cranes 41704912 |
| AL A10V O AL A10VO | Terex | 5364662488 Bobcat 442 |
| AL A10V O AV A10VO | Volvo | 15084847 |
| AL A10V O AV A10VO | Volvo | 15162440 |
| AP A10V O AV A10VO | Volvo | 11411964 |
| AP A10V O AV A10VO | Volvo | 15161546 |
| AL A10V O AV A10VO | Volvo Construction Equipment AB | 15114613 |
| AL A10V O AV A10VO | Volvo Construction Equipment AB | 15084861 |
Specification
















