Komatsu 1000098769 01501748 272138 95807840 550-018-005u 77790050 8047118 Wheel Loader A6VM AL A6VM Hydraulic Motor
Komatsu 1000098769 01501748 272138 95807840 550-018-005u 77790050 8047118 Wheel Loader A6VM AL A6VM Hydraulic Motor
- Product Details
A6VM AL A6VM Piston Motor: High-Torque Drive Solution for Komatsu Wheel Loaders and Harsh-Environment Machinery
In the demanding world of earthmoving and mining, the hydrostatic travel drive system is the backbone of machine mobility and productivity. The A6VM series axial piston hydraulic motor is engineered to deliver the precise control, high power density, and extreme durability required for this critical function, particularly in Komatsu Wheel Loader applications. As a specialized supplier, www.baolilai-pump.com provides high-performance hydraulic solutions compatible with the rigorous standards of leading OEMs like Komatsu (komatsu.com).
Technical Specifications Overview
| Parameter | Value Range |
|---|---|
| Displacement Range | 28 – 1000 cm³/rev |
| Operating Pressure | 350 – 450 bar |
| Maximum Speed | 2100 – 8750 rpm |
| Size | 28 | 55 | 80 | 107 | 140 | 160 | 200 | 250 | 355 | 500 | 1000 | ||
| Displacement | Vgmax | cm3 | 28,1 | 54,8 | 80 | 107 | 140 | 160 | 200 | 250 | 355 | 500 | 1000 |
| Vg0 | cm3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max. speed (at max.permitted flow) | NmaxatVgmax | rpm | 5550 | 4450 | 3900 | 3550 | 3250 | 3100 | 2900 | 2500 | 2240 | 2000 | 1600 |
| NmaxatVg<Vg1 | rpm | 8750 | 7000 | 6150 | 5600 | 5150 | 4900 | 4600 | 3300 | 2950 | 2650 | 2100 | |
| Vg1 | cm3 | 18 | 35 | 51 | 68 | 88 | 101 | 126 | 190 | 270 | 385 | 762 | |
| nmaxatVg0 | rpm | 10450 | 8440 | 7350 | 6300 | 5750 | 5500 | 5100 | 3205 | 2950 | 2650 | 2100 | |
| Max. perm. flow | qv max | L/min | 156 | 235 | 312 | 380 | 455 | 469 | 580 | 635 | 790 | 1000 | 1600 |
| Torque constants | Tk atVgmax | Nm/bar | 0,446 | 0,87 | 1,27 | 1,70 | 2,23 | 2,54 | 3,18 | 3,98 | 5,65 | 7,96 | 15,92 |
| Max. torque | TmaxatVgmax | Nm | 179 | 349 | 509 | 681 | 891 | 1019 | 1273 | 1391 | 1978 | 2785 | 5571 |
| Case volume | L | 0,5 | 0,75 | 1,2 | 1,5 | 1,8 | 2,4 | 2,7 | 3,0 | 5,0 | 7,0 | 16,0 | |
| Moment of inertia about drive axis | J | kgm2 | 0,0014 | 0,0042 | 0,0080 | 0,0127 | 0,0207 | 0,0253 | 0,0353 | 0,061 | 0,102 | 0,178 | 0,550 |
| Weight (approx.) | m | kg | 16 | 26 | 34 | 47 | 60 | 64 | 80 | 90 | 170 | 210 | 430 |
Engineered for Uncompromising Reliability and Uptime
Supported by a one-year warranty, the A6VM Piston Motor for Komatsu Wheel Loader Travel Motor applications is built to endure. Its design emphasizes exceptional resistance to extreme pressure shocks, abrasive contamination, and thermal stress—common challenges in quarry, mining, and demolition sites. This durability is achieved through hardened components and advanced sealing technologies. For instance, models identified by part numbers such as 1000098769 and 01501748 are specifically configured to withstand the continuous high-load cycles of loader propulsion, directly translating to reduced downtime and lower total operating costs.
Proven Performance Across Komatsu and Allied Equipment Platforms
The AL A6VM hydraulic motor robust architecture makes it a trusted component across a spectrum of heavy equipment from premier manufacturers. Beyond its primary role in Komatsu loader drive systems, this motor technology is integral to other demanding applications. For example, within the versatile Kramer (kramer-werke.com) range of all-wheel-steer telehandlers, a variant like 272138 may be specified to provide reliable power for travel and auxiliary functions, ensuring maneuverability on rough terrain. In the extreme conditions of underground mining, the motor’s resilience aligns with the requirements of Sandvik (sandvik.com) loaders (LHDs) and utility vehicles, where models referenced as 95807840 are valued for their performance in confined, high-contamination environments.
The motor’s versatility extends to other sectors. In agriculture, it can power the drives of large, high-horsepower machines, with configurations like 550-018-005u ensuring efficient operation. In material handling and port logistics, these motors drive heavy-duty forklifts and terminal tractors, where components such as 77790050 are critical for reliable service. Furthermore, in forestry equipment, similar hydraulic drive principles apply, with part number 8047118 often used in demanding swing and travel applications.
FAQ
Q1: What makes the A6VM motor ideal for the dynamic load cycles of a wheel loader’s travel drive?
A1: Its combination of high starting torque, a wide controllable speed range, and rapid response allows it to seamlessly provide power for digging into a pile, high-speed travel when unloaded, and precise slow-speed maneuvering—all while handling significant shock loads.
Q2: How does the motor’s design protect it from the abrasive dust and mud common on construction and mining sites?
A2: The motor features robust, multi-stage sealing systems on all critical interfaces. This design, evident in models like those referenced by 01501748, actively prevents the ingress of fine particulates and moisture, which are primary causes of premature wear in harsh environments.
Q3: Can the A6VM motor be used in both open and closed-loop hydrostatic drive circuits found in equipment from brands like Komatsu and Sandvik?
A3: Yes. The A6VM series includes models specifically engineered for closed-loop travel drive circuits, which are standard in modern wheel loaders and underground mining equipment for superior efficiency and control.
Q4: Our maintenance system lists a travel motor with the reference code 77790050 for our equipment. Can you supply a compatible AL A6VM unit?
A4: Absolutely. We provide direct cross-referencing and supply for a comprehensive array of OEM part numbers. For precise technical specifications and compatibility confirmation for components like 77790050 or 95807840, please consult our engineering team via www.baolilai-pump.com/contact_us/.
| Application Equipment Brands | Application Equipment No. |
| Kässbohrer | 8.047.117.000.0/121 |
| Kässbohrer | 8.047.096.000.0 |
| Kässbohrer | 8047118 |
| Kässbohrer | 104266 |
| Kirow Ardelt | 37010968 |
| Kirow Ardelt | 37012922 |
| Koller | 62200084 |
| Komatsu | 42W1722080YF |
| Komatsu | 418-18-31301/WA270-5 |
| Komatsu | 20G6031101XC |
| Komatsu | 419-18-31201 |
| Komatsu | 4191841300 WA320-6 |
| Komatsu | 20K6031111XC Excavator PW200-7K |
| Komatsu | 20E60K2461XC |
| Komatsu | 42T1722110YF/120YF/42U1722130YF/ |
| Komatsu | 42T1712101YF |
| Komatsu | 4171831301 |
| Komatsu | 20E60K2470XC PW130 |
| Komatsu | 20G60K3880XC |
| Komatsu Hanomag | 20E6031170XC Wheel loader |
| Komatsu Hanomag | 42W1712171YF Wheel loader |
| Komatsu Hanomag | 42W1712151YF Wheel loaderWA95-3 |
| Komatsu Hanomag GmbH | 42W1722070YF/ 42W1722050YF/ |
| Komatsu Hanomag GmbH | 42U1722110/ 42W1722000/020/YF/OL D |
| Komptech | 920402054 |
| Komptech | 920402055 |
| Komptech | 920402085 |
| Komptech | 920402086 |
| Kramer | 1000150520/1 |
| Kramer | 1000150541 |
| Kramer | 1000150541;1000232708+ 1000074891 |
| Kramer | 1000098769 |
| Kramer | 1000098769 |
| Kramer-Werke GmbH | 1000027820 |
| Kubota | R561161211 |
| Lännen Tractors Oy | 8834175 |
| Prinoth | 1501748 |
| Prinoth | 1501748 |
| Prinoth | 1501748 |
| Prinoth | 1500701 |
| Prinoth | 1500701 |
| Reform-Werke Bauer&Co.GmbH | 900430460 |
| Reicher | 3HM206250HD3 |
| Rofan | 440303000 Gerät:T3-DKMünchen |
| Rofan | 440303000 Gerät:T3-DKMünchen |
| Rofan Schopf | 607591 |
| ROPA | 272138 |
| ROPA | 272138 |
| ROPAFahrzeug undMaschinenbauGmbH | 272141/ |
| Rottne | 090-0097 ForwarderF12 |
| SafeAeroA3 | De-Icing Machine |
| Sambron | 100437-05V/225.25.47.20 |
| Sandvik | 77790050 DD310-40 |
| Sandvik | 77790050 |
| Sany | 372.22.01.82 DOZERTQ140/160 |
| ScarabSweepers | 22724 |
| Schaeffer | 980T |
| Schaeffer | 550-018-005U TELESKOPLADER 450T/548/550T/ 570M |
| Schaeffer | 550-018-005U |
| Schaeffer | 4350/4360/3550 |
| Schaeffer | 8082-018-012U |
| Komatsu Mining | 92703240 |
| Komatsu Mining | 95807840 |
| Komatsu Mining | 97810740 |
| Komatsu Mining | 95807840 |
| Komatsu Mining | 97810740 |
Specification









-2.jpg)






