Rexroth A A10F E series fixed displacement motor A A10F E 5 6 10 11 14 16 18 23 28 32 37 39 40 42 45 58 63 cc/rev hydraulic motors
Rexroth A A10F E series fixed displacement motor A A10F E 5 6 10 11 14 16 18 23 28 32 37 39 40 42 45 58 63 cc/rev hydraulic motors
- Product Details
Rexroth A A10F E series fixed displacement motor A A10F E 5 6 10 11 14 16 18 23 28 32 37 39 40 42 45 58 63 cc/rev hydraulic motors for Volvo L120H wheel loaders
Rexroth A A10F E Series Fixed Displacement Hydraulic Motor — Compact Power for Precision Machinery
The Rexroth A A10F E Series Fixed Displacement Hydraulic Motor represents one of the most efficient and compact drive solutions in modern hydraulic systems. Designed for precision, durability, and continuous performance under high pressure, this series of fixed displacement motors delivers consistent torque and speed control for a wide range of industrial and mobile equipment. As a professional hydraulic pump and motor manufacturer, BAOLILAI Hydraulics offers compatible models and technical solutions equivalent to the Rexroth A A10F E series motor.
Visit our website for product information: https://www.baolilai-pump.com
To download Rexroth A A10F E motor PDF technical parameters, please visit: https://www.baolilai-pump.com/contact_us/
Technical Specifications
| Model | Displacement (cc/rev) | Speed Range (rpm) | Pressure (bar) | Warranty | Key Features |
|---|---|---|---|---|---|
| A A10F E 5 | 5 | 3400–5000 | 280–350 | 1 Year | Compact, lightweight motor design |
| A A10F E 6 | 6 | 3400–5000 | 280–350 | 1 Year | High-speed precision control |
| A A10F E 10 | 10 | 3400–5000 | 280–350 | 1 Year | Excellent power-to-weight ratio |
| A A10F E 11 | 11 | 3400–5000 | 280–350 | 1 Year | Durable under heavy workloads |
| A A10F E 14 | 14 | 3400–5000 | 280–350 | 1 Year | Smooth operation and low vibration |
| A A10F E 16 | 16 | 3400–5000 | 280–350 | 1 Year | Energy-efficient hydraulic system |
| A A10F E 18 | 18 | 3400–5000 | 280–350 | 1 Year | Suitable for mobile equipment |
| A A10F E 23 | 23 | 3400–5000 | 280–350 | 1 Year | High torque consistency |
| A A10F E 28 | 28 | 3400–5000 | 280–350 | 1 Year | Explosion-proof, anti-corrosion |
| A A10F E 32 | 32 | 3400–5000 | 280–350 | 1 Year | Resistant to extreme temperatures |
| A A10F E 37 | 37 | 3400–5000 | 280–350 | 1 Year | Designed for continuous operation |
| A A10F E 39 | 39 | 3400–5000 | 280–350 | 1 Year | Compact form with powerful torque |
| A A10F E 40 | 40 | 3400–5000 | 280–350 | 1 Year | Long lifespan and reliability |
| A A10F E 42 | 42 | 3400–5000 | 280–350 | 1 Year | Stable performance under pressure |
| A A10F E 45 | 45 | 3400–5000 | 280–350 | 1 Year | Optimized for heavy machinery |
| A A10F E 58 | 58 | 3400–5000 | 280–350 | 1 Year | Designed for high-pressure cycles |
| A A10F E 63 | 63 | 3400–5000 | 280–350 | 1 Year | Superior mechanical strength |
Technical Overview
The Rexroth A A10F E fixed displacement motor provides precise and reliable power transmission for hydraulic systems operating at 280–350 bar. The motor’s constant displacement design ensures steady output speed and torque, making it ideal for consistent-duty operations in agricultural, construction, and industrial machinery. Models like the A A10F E 10, A A10F E 23, and A A10F E 63 are widely used across different types of equipment requiring compact yet powerful drive units.
For example, the A A10F E 32 motor can be found in Caterpillar 320 excavators (www.cat.com), while the A A10F E 45 motor supports Volvo L120H wheel loaders (www.volvoce.com). The A A10F E 63 motor’s higher displacement makes it a preferred choice for Komatsu D155A bulldozers (www.komatsu.com) and JCB 540-140 telehandlers (www.jcb.com), where stable torque and long operational life are critical.
Design and Performance Advantages
The Rexroth A A10F E Series employs high-precision pistons and hardened components that reduce internal leakage, improve volumetric efficiency, and enhance overall mechanical durability. This motor series is known for its anti-pressure and anti-explosion protection, capable of withstanding sudden hydraulic surges and temperature fluctuations in harsh industrial environments.
Each A A10F E motor is engineered for low noise, smooth startup, and high-speed performance up to 5000 rpm, ideal for machinery operating in confined or sensitive environments. The corrosion-resistant coating and advanced sealing technology extend service life even under extreme weather and contamination.
Applications Across Industries
- Agricultural Machinery: Powers drive systems in John Deere S790 combines (www.deere.com) and CLAAS LEXION harvesters (www.claas.com).
- Construction Equipment: Drives rotary systems in Hitachi ZX350LC excavators (www.hitachicm.com) and Liebherr L556 loaders (www.liebherr.com).
- Mining and Quarrying: Operates crushers, conveyors, and drilling rigs such as Sandvik DP1500i (www.rocktechnology.sandvik).
- Industrial and Marine Equipment: Supports hydraulic winches, compactors, and hoists requiring consistent torque and pressure performance.
The A A10F E 18 and A A10F E 28 models are frequently used in compact excavators and agricultural sprayers, while larger models like the A A10F E 63 are integrated into high-torque mining applications.
Key Benefits
- Stable performance under 350 bar operating pressure
- Explosion-proof and corrosion-resistant housing
- Compact size with high power density
- Efficient cooling and energy use
- One-year warranty and complete technical support from BAOLILAI Hydraulics
FAQ
Q1: What is the main difference between fixed and variable displacement motors?
A1: Fixed displacement motors like the Rexroth A A10F E deliver constant flow and torque output, ideal for applications requiring uniform performance, while variable displacement types adjust flow for energy savings.
Q2: Can A A10F E motors be customized for specific machinery?
A2: Yes. BAOLILAI Hydraulics provides customizable mounting, shaft, and port configurations for OEM machinery compatibility.
Q3: How do these motors perform in high-temperature environments?
A3: With advanced sealing and heat-resistant materials, the A A10F E 37 and A A10F E 45 models maintain optimal performance even under extended high-heat operation.
Q4: Where can I access technical drawings and performance data?
A4: Visit https://www.baolilai-pump.com/contact_us/ to download the full PDF specifications.
Conclusion
The Rexroth A A10F E Series Fixed Displacement Hydraulic Motor provides dependable, high-speed, and high-torque performance across diverse industrial applications. From construction to agriculture and mining, its robust engineering and precision design ensure consistent reliability under pressure. Backed by BAOLILAI Hydraulics (https://www.baolilai-pump.com), this motor line represents the perfect balance of efficiency, durability, and engineering excellence—ready to power the world’s toughest machines.








-2.jpg)
| Order Number | Internal Number |
| R902478179 | A A10F E 5 /52L-VCC66N002 -SO727 |
| R902483677 | A A10F E 6 /52W-VSC16N000 |
| R902449895 | A A10F E 10 /52L-VCH16N002 |
| R902462883 | A A10F E 10 /52R-VCC16N002 |
| R902434556 | A A10F E 10 /52R-VCC66N002 |
| R902482596 | A A10F E 10 /52R-VCC66N002F -SO727 |
| R902479082 | A A10F E 10 /52R-VCC66N002U -SO727 |
| R902410452 | A A10F E 10 /52R-VCC66X -SO797 |
| R902431741 | A A10F E 10 /52R-VCH16N002 |
| R902478439 | A A10F E 10 /52W-VCC16N000 |
| R902551157 | A A10F E 10 /52W-VTC16N000 |
| R902468970 | A A10F E 11 /52R-VCC66N002 |
| R902437575 | A A10F E 11 /52R-VCC16N002 |
| R902437685 | A A10F E 11 /52R-VCC16N002 |
| R902437381 | A A10F E 11 /52R-VCC66N002 |
| R902488081 | A A10F E 11 /52R-VCH16N002 |
| R902487801 | A A10F E 11 /52R-VCH16N002 -SO729 |
| R902506137 | A A10F E 11 /52W-VCC66N000 |
| R902443736 | A A10F E 11 /52W-VCH16N000 |
| R902482847 | A A10F E 11 /52W-VCH16N000 -S2446 |
| R902460441 | A A10F E 11 /52W-VCH66N000 |
| R902465565 | A A10F E 11 /52W-VKH16N000 |
| R902431827 | A A10F E 11 /52W-VKH16N000 -S1066 |
| R902571899 | A A10F E 11 /52R-VCC16N002 |
| R902485256 | A A10F E 14 /52W-VCC16N000 |
| R910985061 | A A10F E 14 /52L-VCH16N002 |
| R902485191 | A A10F E 14 /52L-VCH16N002M -S1066 |
| R902431991 | A A10F E 14 /52L-VKH16N002 |
| R902447764 | A A10F E 14 /52R-VCC16N002 -S1274 |
| R910996074 | A A10F E 14 /52R-VCH16N002 |
| R902448973 | A A10F E 14 /52R-VCH16N002 -SO729 |
| R902485189 | A A10F E 14 /52R-VCH16N002M -S1066 |
| R902431988 | A A10F E 14 /52R-VCH66N002 |
| R902471544 | A A10F E 14 /52R-VKH16N002 -S1066 |
| R902559298 | A A10F E 14 /52W-VCH16N000 |
| R902476014 | A A10F E 14 /52W-VRH16N000 |
| R902488082 | A A10F E 16 /52L-VCC66N002 |
| R902466127 | A A10F E 16 /52L-VCH16N002 |
| R902416462 | A A10F E 16 /52R-VCC66X -S1274 |
| R902463555 | A A10F E 16 /52R-VCH16N002 |
| R902496993 | A A10F E 16 /52R-VCH16N002M |
| R902537714 | A A10F E 16 /52W-VCC16N000 |
| R902438714 | A A10F E 16 /52W-VCC66N000 |
| R902464031 | A A10F E 16 /52W-VCH16N000 |
| R902459745 | A A10F E 16 /52W-VCH16N000 -S1066 |
| R902459781 | A A10F E 16 /52W-VCH16N000 -S1437 |
| R902464010 | A A10F E 16 /52W-VCH16N000 -S2446 |
| R902488172 | A A10F E 18 /52W-VCC16N000 |
| R902480418 | A A10F E 18 /52W-VCC16N000 -S3046 |
| R902501637 | A A10F E 18 /52W-VCC66N000 |
| R902431987 | A A10F E 18 /52L-VCH16N002 |
| R902489696 | A A10F E 18 /52L-VCH16N002 -SO729 |
| R902485192 | A A10F E 18 /52L-VCH16N002M -S1066 |
| R902489358 | A A10F E 18 /52L-VCH16N002M -S3275 |
| R902456078 | A A10F E 18 /52L-VCH66N002 |
| R902433337 | A A10F E 18 /52L-VKH16N002 |
| R902462693 | A A10F E 18 /52R-VCC16N002 |
| R902541804 | A A10F E 18 /52R-VCC16N002 -S3046 |
| R902464510 | A A10F E 18 /52R-VCC66N002 |
| R902482720 | A A10F E 18 /52R-VCC66N002F -SO727 |
| R902417263 | A A10F E 18 /52R-VCC66X -S1274 |
| R902443785 | A A10F E 18 /52R-VCH16N002 |
| R902431832 | A A10F E 18 /52R-VCH16N002 -S1066 |
| R902489391 | A A10F E 18 /52R-VCH16N002 -SO729 |
| R902485190 | A A10F E 18 /52R-VCH16N002M -S1066 |
| R902435502 | A A10F E 18 /52R-VCH66N002 |
| R902412300 | A A10F E 18 /52R-VKH16N002 |
| R902432082 | A A10F E 18 /52W-VCH16N000 |
| R902431828 | A A10F E 18 /52W-VCH16N000 -S1066 |
| R902464009 | A A10F E 18 /52W-VCH16N000 -S2446 |
| R902455824 | A A10F E 18 /52W-VCH16N000D -S2284 |
| R902438897 | A A10F E 18 /52W-VCH16N000M -S1066 |
| R902439404 | A A10F E 18 /52W-VCH66N000 |
| R910973910 | A A10F E 18 /52W-VKH16N000 |
| R902476013 | A A10F E 18 /52W-VRH16N000 |
| R902560698 | A A10F E 18 /52W-VRH16N000 |
| R902439090 | A A10F E 18 /52W-VRH66N000 |
| R902407926 | A A10F E 23 /52L-VCF10N000 -S1136 |
| R902434536 | A A10F E 23 /52L-VCF10N002 |
| R902483378 | A A10F E 23 /52L-VCF10N002 -S3047 |
| R910989636 | A A10F E 23 /52L-VCF10N002 -SO726 |
| R902492524 | A A10F E 23 /52L-VCF16N002 |
| R902444672 | A A10F E 23 /52R-VCF10N002 |
| R910990347 | A A10F E 23 /52R-VCF10N002 -S3047 |
| R902566732 | A A10F E 23 /52R-VCF66N002 |
| R910988746 | A A10F E 23 /52W-PCF10N000 -SO726 |
| R910988632 | A A10F E 23 /52W-PCF10N000 -SO728 |
| R902463582 | A A10F E 23 /52W-VCF10N000 |
| R902448465 | A A10F E 23 /52W-VCF10N000 -S1066 |
| R902437382 | A A10F E 23 /52W-VCF10N000M -S1066 |
| R902512439 | A A10F E 23 /52W-VCF16N000 |
| R902416954 | A A10F E 23 /52W-VCF60N000 |
| R902484143 | A A10F E 23 /52W-VCF66N000 |
| R902402233 | A A10F E 23 /52W-VRF10N000 |
| R902453136 | A A10F E 25 /52R-VCF10N002 |
| R902430463 | A A10F E 28 /52L-VCF10N000 -S1717 |
| R902415754 | A A10F E 28 /52L-VCF10N002 |
| R902489700 | A A10F E 28 /52L-VCF10N002 -SO481 |
| R902479568 | A A10F E 28 /52L-VCF10N002D |
| R902447664 | A A10F E 28 /52L-VCF16N002 -SO726 |
| R902503442 | A A10F E 28 /52L-VCF60N002 |
| R902502612 | A A10F E 28 /52L-VCF66N002D -S3054 |
| R902450433 | A A10F E 28 /52R-VCF10N002 |
| R902541902 | A A10F E 28 /52R-VCF10N002 |
| R910991903 | A A10F E 28 /52R-VCF10N002 -S3047 |
| R902555690 | A A10F E 28 /52R-VCF16N002 |
| R902453837 | A A10F E 28 /52R-VCF16N002 -SO726 |
| R902555089 | A A10F E 28 /52R-VCF16N002D |
| R902437932 | A A10F E 28 /52R-VCF60N002 |
| R902502544 | A A10F E 28 /52R-VCF66N002D -S3054 |
| R910986300 | A A10F E 28 /52W-PCF10N000 -SO728 |
| R902452641 | A A10F E 28 /52W-VCF10N000 -S2180 |
| R902477708 | A A10F E 28 /52W-VCF10N000 -S2830 |
| R902420900 | A A10F E 28 /52W-VCF10N000 -S3048 |
| R902533794 | A A10F E 28 /52W-VCF10N000D |
| R902465337 | A A10F E 28 /52W-VCF10N000F *G* |
| R902549285 | A A10F E 28 /52W-VCF10N000I |
| R902455542 | A A10F E 28 /52W-VCF10N000M |
| R902503472 | A A10F E 28 /52W-VCF16N000 |
| R902503516 | A A10F E 28 /52W-VCF16N000D |
| R902518495 | A A10F E 28 /52W-VCF16N007 |
| R902406646 | A A10F E 28 /52W-VCF60N000 |
| R902438309 | A A10F E 28 /52W-VCF66N000 |
| R902443036 | A A10F E 28 /52W-VCF66N000 JD |
| R902502539 | A A10F E 28 /52W-VCF66N000D -S3054 |
| R902411931 | A A10F E 28 /52W-VCF95N000 |
| R902449346 | A A10F E 28 /52W-VRF10N000 |
| R902479183 | A A10F E 28 /52W-VRF16N000 |
| R902417481 | A A10F E 28 /52W-VRF60B000 -S1358 |
| R902407894 | A A10F E 28 /52W-VRF60N000 |
| R902416804 | A A10F E 28 /52W-VRF60N000H -S1347 |
| R902402029 | A A10F E 28 /52W-VRF68B020 |
| R902478287 | A A10F E 32 /52W-VCF10N000 -S1437 |
| R902405830 | A A10F E 37 /52L-VCF10N000 -S1034 |
| R902433674 | A A10F E 37 /52L-VCF10N002 |
| R902444794 | A A10F E 37 /52L-VCF10N002 -S1437 |
| R902546540 | A A10F E 37 /52R-PCF60N002 -SO854 |
| R902562348 | A A10F E 37 /52R-PCF60N002 -SO854 |
| R902439382 | A A10F E 37 /52R-VCF10N002 |
| R902534827 | A A10F E 37 /52R-VCF10N002 |
| R902534828 | A A10F E 37 /52R-VCF10N002 |
| R902429035 | A A10F E 37 /52R-VCF10N002 -S1437 |
| R902503465 | A A10F E 37 /52R-VCF60N002 |
| R902429036 | A A10F E 37 /52W-VCF10N000 -S1437 |
| R902480419 | A A10F E 37 /52W-VCF10N000 -S1437 |
| R902464123 | A A10F E 37 /52W-VCF66N000 |
| R910996150 | A A10F E 37 /52W-VRF60B000 -SO932 |
| R902425372 | A A10F E 37 /52W-VRF60N000 -SO163 |
| R902402113 | A A10F E 37 /52W-VRF66N007 |
| R902403924 | A A10F E 37 /52W-VRF66N007 -S1081 |
| R902564731 | A A10F E 37 /52W-VRF10N000 |
| R902465365 | A A10F E 37 /52W-VCF10N000F 980392*G* |
| R902406817 | A A10F E 39 /52R-VCF60N002 |
| R902502976 | A A10F E 40 /52W-VCC66N000D -S3054 |
| R902503159 | A A10F E 40 /52W-VCC66N000D -S3135 |
| R910988231 | A A10F E 42 /52W-PRF10N000 -SO687 |
| R902410936 | A A10F E 45 /5*UNGUEL***00 -S1209 |
| R910990351 | A A10F E 45 /52L-PCF60N000 -SO799 |
| R902445066 | A A10F E 45 /52L-VCF10N002 |
| R902459433 | A A10F E 45 /52L-VCF10N002 -S1437 |
| R902448870 | A A10F E 45 /52L-VCF10N002F |
| R902449693 | A A10F E 45 /52L-VCF10N002F *PT* |
| R910989627 | A A10F E 45 /52R-PCF60N000 -SO799 |
| R902429032 | A A10F E 45 /52R-VCF10N000 -S1681 |
| R902434410 | A A10F E 45 /52R-VCF10N002 |
| R902406812 | A A10F E 45 /52R-VCF60N002 |
| R910997244 | A A10F E 45 /52W-VCF10N000 |
| R902437216 | A A10F E 45 /52W-VCF10N000 -S1437 |
| R902470266 | A A10F E 45 /52W-VCF10N000 -S1437 |
| R902429030 | A A10F E 45 /52W-VCF10N000 -S1680 |
| R902489608 | A A10F E 45 /52W-VCF10N000D |
| R902401796 | A A10F E 45 /52W-VCF60N000 |
| R902435951 | A A10F E 45 /52W-VCF60N000 -S1437 |
| R902437682 | A A10F E 45 /52W-VCF60N000 -S1884 |
| R902501729 | A A10F E 45 /52W-VCF64N000 |
| R902401794 | A A10F E 45 /52W-VCF95N000 |
| R902533793 | A A10F E 45 /52W-VRF10N000 |
| R902405076 | A A10F E 45 /52W-VRF60N000 |
| R902464020 | A A10F E 45 /52W-VRF60N000 -S2450 |
| R902407389 | A A10F E 45 /52W-VRF60N000 -SO163 |
| R902500109 | A A10F E 45 /52W-VRF60N007 |
| R902404014 | A A10F E 45 /52W-VRF60N007 -S1081 |
| R902408628 | A A10F E 45 /52W-VRF60N007 -SO163 |
| R902435844 | A A10F E 45 /52W-VRF66N000 -SO163 |
| R902491571 | A A10F E 45 /52W-VRF68B000B CES3369 |
| R902402317 | A A10F E 45 /52W-VRF68B020 |
| R902414034 | A A10F E 45 /52W-VRF95N000 |
| R902414123 | A A10F E 45 /52W-VRF95N000 -SO163 |
| R902488812 | A A10F E 45 /52W-VWF60N000 |
| R986PT0911 | A A10F E 45 /52W-VRF60N007U |
| R902507426 | A A10F E 45 /52W-VRF60N007U -SO946 |
| R902478182 | A A10F E 58 /52L-VCF10N002 |
| R902480030 | A A10F E 58 /52R-VCF10N002 |
| R902483708 | A A10F E 58 /52R-VWF10N002 |
| R902543341 | A A10F E 58 /52W-VCF10N000 |
| R902489611 | A A10F E 58 /52W-VCF10N000D |
| R902519487 | A A10F E 58 /52W-VRF10N000 |
| R902518693 | A A10F E 58 /52W-VWF10N000 |
| R902483702 | A A10F E 63 /52L-VCF10N002 |
| R902485925 | A A10F E 63 /52L-VCF10N002 -S2046 |
| R902481053 | A A10F E 63 /52R-VCF10N002 |
| R902495823 | A A10F E 63 /52W-VCF10N000 |
| R902479704 | A A10F E 63 /52W-VCF66N000 -S2046 |
| R902488875 | A A10F E 63 /52W-VCF66N000 -S3286 |
| R902520719 | A A10F E 37 /52W-VCF16N000I |
| R910984216 | A AA10F E 42 /52W-PRF60N007 -SO687 |
| R910984219 | A AA10F E 45 /52W-PRF60N007 -SO687 |






