Rexroth A10VSO series A10VSO18 hydraulic pump A10VSO28 axial piston pumps
Rexroth A10VSO series A10VSO18 hydraulic pump A10VSO28 axial piston pumps
- Product Details
Rexroth A10VSO series A10VSO18 hydraulic pump A10VSO28 axial piston pumps for Kato skid steer
The Rexroth A10VSO18 hydraulic pump (18-28cc) delivers precision power for Siemens Gamesa pitch control systems. This A10VSO28DFR1/31L+A10VSO18DFR1/31L hydraulic pump maintains 350-bar pressure for blade adjustment in storm conditions. Its DFEE control provides load-sensing response within 50ms during wind gusts. Hardened components withstand salt corrosion while IP66 protection prevents moisture ingress. The A10VSO28 hydraulic pump operates at -30°C start-up temperatures and maintains 94% volumetric efficiency. Noise levels stay below 75 dB(A) for EU Stage V compliance. For offshore energy documentation: https://www.baolilai-pump.com/. DNV-GL certified for 25-year service life in marine environments.









-2.jpg)
| Order Number | Internal Number |
| R902541336 | A10VSO18DFR/31L+A10VSO18DFR/31L |
| R902483818 | A10VSO18DFR/31L+A10VSO18DFR/31L |
| R902474962 | A10VSO18DFR/31L+A10VSO18DFR/31L |
| R902496290 | A10VSO18DFR/31R+A10VSO18DFR/31R |
| R902535380 | A10VSO18DFR1/31R+A10VSO10DFR1/52R |
| R902554993 | A10VSO18DFR1/31R+A10VSO18DFR1/31R |
| R902546531 | A10VSO18DFR1/31R+A10VSO18DFR1/31R |
| R902548940 | A10VSO18DFR1/31R+A10VSO18DFR1/31R |
| R902519496 | A10VSO18DFR1/31R+A10VSO18DFR1/31R |
| R902476035 | A10VSO18DFR1/31R+A10VSO18DFR1/31R |
| R902501870 | A10VSO18DFR1/31R+A10VSO18DFR1/31R |
| R902520544 | A10VSO18DR/31R+A10VSO10DR/52R |
| R902504844 | A10VSO18DR/31R+A10VSO10DR/52R |
| R902488274 | A10VSO18DR/31R+A10VSO10DR/52R |
| R902461373 | A10VSO18DR/31R+A10VSO10DR/52R |
| R902501687 | A10VSO18DR/31R+A10VSO10DR/52R |
| R902571814 | A10VSO18DR/31R+A10VSO18DR/31R |
| R902564633 | A10VSO18DR/31R+A10VSO18DR/31R |
| R902564289 | A10VSO18DR/31R+A10VSO18DR/31R |
| R902521768 | A10VSO18DR/31R+A10VSO18DR/31R |
| R902512993 | A10VSO18DR/31R+A10VSO18DR/31R |
| R902419109 | A10VSO18DR1/31R+A10**UNGUEL***2R |
| R902461654 | A10VSO18DR1/31R+A10VSO10DR/52R |
| R902462956 | A10VSO18DR1/31R+A10VSO10DR/52R |
| R902462955 | A10VSO18DR1/31R+A10VSO10DR/52R |
| R902462954 | A10VSO18DR1/31R+A10VSO10DR/52R |
| R902501685 | A10VSO18DR1/31R+A10VSO10DR/52R |
| R902573125 | A10VSO18DR1/31R+A10VSO10DR1/52R |
| R902541587 | A10VSO18DR1/31R+A10VSO10DR1/52R |
| R902541586 | A10VSO18DR1/31R+A10VSO10DR1/52R |
| R902495887 | A10VSO18DRG/31L+A10VSO18DRG/31L |
| R902490257 | A10VSO18DRG/31R+A10VSO18DR/31R |
| R902468623 | A10VSO18DRG/31R+A10VSO18DRG/31R |
| R902501910 | A10VSO18DRG/31R+A10VSO18DRG/31R |
| R902432110 | A10VSO18ED73/31R+A10VSO18ED73/31R |
| R902479715 | A10VSO18ER2/31R+A10VSO18ER2/31R |
| R902468623 | A10VSO18DRG/31R+A10VSO18DRG/31R |
| R902501910 | A10VSO18DRG/31R+A10VSO18DRG/31R |
| R902432110 | A10VSO18ED73/31R+A10VSO18ED73/31R |
| R902479715 | A10VSO18ER2/31R+A10VSO18ER2/31R |
| R902426809 | A10VSO28DFLR/31R+A1*UNGUEL***/31R |
| R902474622 | A10VSO28DFLR/31R+A10VSO18DFR/31R |
| R902474133 | A10VSO28DFLR/31R+A10VSO18DFR/31R |
| R902446192 | A10VSO28DFLR/31R+A10VSO18DFR/31R |
| R902535017 | A10VSO28DFLR/31R+A10VSO28DFLR/31R |
| R902478664 | A10VSO28DFLR/31R+A10VSO28DFLR/31R |
| R902474574 | A10VSO28DFLR/31R+A10VSO28DFLR/31R |
| R902466798 | A10VSO28DFLR/31R+A10VSO28DFLR/31R |
| R902446664 | A10VSO28DFLR/31R+A10VSO28DFLR/31R |
| R902561260 | A10VSO28DFLR/31R+A10VSO28DR/31R |
| R902484166 | A10VSO28DFLR/31W+A10VSO10DG/52W |
| R902537807 | A10VSO28DFLR+A10VSO18DFR+A10VSO10DR/31R |
| R902535012 | A10VSO28DFLR+A10VSO28DFLR+A10VSO18DR/31R |
| R902419181 | A10VSO28DFR/31R+A10VSO10DRG/52R |
| R902465421 | A10VSO28DFR/31R+A10VSO28DFR/31R |
| R902475900 | A10VSO28DFR1/31L+A10VSO18DFR1/31L |
| R902422307 | A10VSO28DFR1/31R+A10VO28DFR1/31R |
| R902566062 | A10VSO28DFR1/31R+A10VSO18DFR1/31R |
| R902566020 | A10VSO28DFR1/31R+A10VSO18DFR1/31R |
| R902484258 | A10VSO28DFR1/31R+A10VSO18DFR1/31R |
| R902563917 | A10VSO28DFR1/31R+A10VSO28DFR1/31R |
| R902476609 | A10VSO28DG/31R+A10VSO28DG/31R |
| R902467365 | A10VSO28DR/31R+A10VSO10DR/52R |
| R902501775 | A10VSO28DR/31R+A10VSO18DR/31R |
| R902567068 | A10VSO28DR/31R+A10VSO18DR/31R |
| R902551869 | A10VSO28DR/31R+A10VSO18DR/31R |
| R902540349 | A10VSO28DR/31R+A10VSO18DR/31R |
| R902472739 | A10VSO28DR/31R+A10VSO18DR/31R |
| R902463494 | A10VSO28DR/31R+A10VSO18DR/31R |
| R902460545 | A10VSO28DR/31R+A10VSO18DR/31R |
| R902443165 | A10VSO28DR/31R+A10VSO18DR/31R |
| R902551831 | A10VSO28DR/31R+A10VSO18DR/31R+AZPF |
| R902501616 | A10VSO28DR/31R+A10VSO28DR/31R |
| R902544437 | A10VSO28DR/31R+A10VSO28DR/31R |
| R902490858 | A10VSO28DR/31R+A10VSO28DR/31R |
| R902495909 | A10VSO28DR/31R+A10VSO28DR/31R |
| R902474410 | A10VSO28DR/31R-PPA12N00 BR-BEIJ-4 |
| R902471889 | A10VSO28DR1/31R+A10VSO10DR/52R |
| R902473187 | A10VSO28DR1/31R+A10VSO10DR/52R |
| R902426848 | A10VSO28DR1/31R+A10VSO10DR/52R*UNGUEL*** |
| R902445525 | A10VSO28DR1/31R+A10VSO10DR/52R*UNGUEL*** |
| R902541584 | A10VSO28DR1/31R+A10VSO10DR1/52R |
| R902541583 | A10VSO28DR1/31R+A10VSO10DR1/52R |
| R902576404 | A10VSO28DRG/31R+A10VSO18DRG/31R |
| R902515917 | A10VSO28DRG/31R+A10VSO18DRG/31R |






