Parker V14-160 Hydraulic Motor V14-160 Variable Speed Bent-Axis Motors
Parker V14-160 Hydraulic Motor V14-160 Variable Speed Bent-Axis Motors
- Product Details
Parker V14-160 Hydraulic Motor: Heavy-Lift Power for Crane Winch Drives
Tower cranes, crawler cranes and rough-terrain cranes rely on hydraulic winch and hoist drives that must deliver controlled power under extreme loads, often while operating at significant heights or on unstable ground. The Parker V14-160 hydraulic motor is engineered specifically for these demanding lifting applications. With 160 cm³/rev displacement, continuous pressure up to 420 bar (6090 psi) and 335 kW maximum output power, the V14-160 provides the torque density and reliability that crane operators require for safe, efficient lifting.
Technical Specifications – Parker V14-160 Motor
| Parameter | Value |
|---|---|
| Model | V14-160 Hydraulic Motor |
| Max. Displacement | 160 cm³/rev |
| Continuous Pressure | 420 bar (6,090 psi) |
| Intermittent Pressure | 480 bar (6,960 psi) |
| Max. Output Power | 335 kW |
| Theoretical Torque @ 100 bar | 255 Nm |
| Speed Range @ Full Stroke | 3,000 – 3,400 rpm |
| Operating Temperature Range | Down to –40°C |
| Weight | 68 kg |
| Warranty | 12 months |
| Technical PDF | www.baolilai-pump.com/contact_us/ |
Data derived from Parker V14 series technical documentation
Why Crane Winch Drives Need the V14-160
High Start-up Torque for Lifting from Standstill
When a crane lifts a heavy load from the ground, the winch motor must overcome static friction and load inertia instantly. The V14-160 features Parker’s exclusive nine-piston bent-axis design, which provides significantly higher start-up torque than conventional swashplate motors. This ensures smooth, controlled lifts without hesitation or jerking—critical when positioning structural steel or precast concrete panels.
Hydraulic Proportional Control (HPC) with Pressure Cutoff
Crane operators require precise speed control during load lowering to prevent dangerous load swings. The V14-160 can be equipped with Parker’s HPC winch control, which includes pressure cutoff functionality. This system automatically limits maximum pressure to prevent winch overspeed during descent, improving operator safety and reducing brake wear.
Pressure Spike Resilience
During emergency stops or sudden load releases, pressure spikes can reach 480 bar intermittent. The V14-160’s robust rotating group, featuring laminated piston rings and heavy-duty tapered roller bearings, absorbs these shocks without internal leakage or housing deformation. The maximum intermittent operating speed at reduced displacement is 6500 rpm, providing ample headroom for transient over-speed conditions.
Wide Displacement Range for Speed Flexibility
The V14-160 offers a 5:1 displacement ratio, allowing the motor to operate efficiently across a broad speed range. This means the same motor can power slow, high-torque main hoist operations and faster auxiliary winch functions, reducing the number of components needed on complex crane systems.
Low-Temperature Capability for All-Weather Operation
Crane projects often continue through winter months. The V14-160 operates reliably down to –40°C, ensuring consistent winch performance even in extreme cold. Advanced sealing technology using O-ring housing seals and fluorocarbon rubber shaft seals prevents leaks and contamination ingress across the full temperature range.
The V14-160 Across Crane Applications
| Equipment Type | Function | Key Benefit |
|---|---|---|
| Tower cranes (Liebherr, Potain) | Main hoist winch drive | 335 kW power for heavy lifts at height |
| Crawler cranes (Sennebogen, Kobelco) | Boom luffing and auxiliary winches | Wide 5:1 displacement range for speed flexibility |
| Rough-terrain cranes | Load-sensing hoist control | HPC winch control for precision lowering |
| Marine cranes (MacGregor, PALFINGER) | Constant-tension winches | 480 bar intermittent pressure for wave compensation |
Official manufacturer resources: liebherr.com | kawasaki.com | sennebogen.com
What You Get – Baolilai Support
12-month warranty – covers all manufacturing defects (pistons, cylinder block, valve plate, seals, bearings)
Free replacement parts – within warranty, we ship failed components at no cost (local labor not included)
Remote video support – factory engineers guide installation, troubleshooting, and repair via video call
Explosion-resistant construction – safe for lifting operations in hazardous environments (chemical plants, refineries, offshore platforms)
Contamination defense – double-lip shaft seals and 9-piston design resist abrasive dust, moisture, and particulate ingress
Thermal endurance – proven performance from –40°C to high-ambient crane engine compartments
FAQ – Parker V14-160 Hydraulic Motor
Q1: Is the V14-160 suitable for both open and closed circuit crane systems?
A: Yes. The V14 series is designed for both open and closed circuit transmissions, making it compatible with most crane hydraulic architectures. For winch applications, the HPC control with pressure cutoff is specifically optimized for closed-loop hoist systems.
Q2: How does the nine-piston design improve winch performance?
A: The nine-piston configuration provides higher start-up torque and smoother operation compared to designs with fewer pistons. This means the winch responds instantly when lifting from rest and runs with reduced pulsation during precision load positioning.
Q3: What does the 12-month warranty cover?
A: The warranty covers all manufacturing defects, including piston seizure, cylinder block galling, valve plate erosion, seal leakage, and bearing failure under normal operating conditions.
Q4: Can the V14-160 operate on fire-resistant hydraulic fluids?
A: Yes. With optional FKM seals, the motor is compatible with HFC (water-glycol) and HFD (phosphate ester) fluids, making it suitable for offshore and underground mining crane applications.
Q5: How does the free parts replacement work?
A: Within 12 months, if a covered part fails, send us evidence (photo/video). After verification, we ship the replacement part free. Remote video support helps your technician install it.
Q6: Where can I find official service manuals for Liebherr or Sennebogen crane equipment?
A: Visit the manufacturer’s support portals: liebherr.com (Product Support), sennebogen.com (Service & Parts), or kawasaki.com (Industrial Hydraulics).
Summary
The Parker V14-160 hydraulic motor delivers 160 cm³/rev displacement, 420 bar continuous pressure, 335 kW maximum output power, and a 3,000–3,400 rpm speed range. Engineered for crane winch drives, hoist systems, and heavy lifting equipment, it withstands pressure spikes, extreme temperatures, and harsh environments. Backed by a 12-month warranty, free replacement parts, and remote video support, it is the reliable hydraulic motor for demanding lifting applications. Download the full technical datasheet at www.baolilai-pump.com.
Specificatio








| Internal Number | Nameplate Model |
| 3722349 | V14-160-CVD-EOH3N-N000-N-00-160/080-200 |
| 3722702 | V14-160-CVD-HOE3N-N000-N-00-160/080-010 |
| 3724370 | V14-160-CVD-HPE1B-P350-N-00-160/050-010 |
| 3724163 | V14-160-IVC-ACI1A-N000-N-00-160/080-150 |
| 3724164 | V14-160-IVC-ACI1A-N000-N-00-160/080-200 |
| 3722444 | V14-160-IVC-ACI3A-B380-P-00-160/095-250 |
| 3788250 | V14-160-IVC-ACI3A-B420-N-19-16 |
| 3787054 | V14-160-IVC-ACI3A-B420-N-43-14 |
| 3789361 | V14-160-IVC-ACI3A-B420-N-43-14 |
| 3789362 | V14-160-IVC-ACI3A-B420-N-43-14 |
| 3789367 | V14-160-IVC-ACI3A-B420-N-43-14 |
| 3786011 | V14-160-IVC-ACI3A-N000-N-00-16 |
| 3721456 | V14-160-IVC-ACI3C-B350-N-00-160/100-180 |
| 3787445 | V14-160-IVC-ACI3C-B350-N-19-16 |
| 3789082 | V14-160-IVC-ACI3C-L013-P-00-16 |
| 3783687 | V14-160-IVC-ACI3C-N000-N-00-16 |
| 3788456 | V14-160-IVC-ACI3C-N000-N-00-16 |
| 3788633 | V14-160-IVC-ACI3C-N000-N-00-16 |
| 3789758 | V14-160-IVC-ACI3C-N000-N-00-16 |
| 3789758 | V14-160-IVC-ACI3C-N000-N-00-160/059-270 |
| 3788633 | V14-160-IVC-ACI3C-N000-N-00-160/070-220 |
| 3786903 | V14-160-IVC-ACI3C-N000-N-40-16 |
| 3783978 | V14-160-IVC-ACI3C-N000-N-67-160/059-270 |
| 3783986 | V14-160-IVC-ACI3C-N000-N-67-160/070-220 |
| 3722565 | V14-160-IVC-ACI3C-N000-P-00-160/059-270 |
| 3788156 | V14-160-IVC-ACI3D-B350-N-00-16 |
| 3723222 | V14-160-IVC-ACI3D-B350-N-25-160/045-230 |
| 3722533 | V14-160-IVC-ACI3D-B350-N-40-160/045-230 |
| 3789474 | V14-160-IVC-ACI3D-B380-N-00-16 |
| 3788393 | V14-160-IVC-ACI3D-N000-N-40-16 |
| 3788393 | V14-160-IVC-ACI3D-N000-N-40-160/045-230 |
| 3789030 | V14-160-IVC-ACI3D-P350-N-40-16 |
| 3786060 | V14-160-IVC-ACI3N-N000-N-00-16 |
| 3789253 | V14-160-IVC-AHE2A-P380-N-40-16 |
| 3786702 | V14-160-IVC-AHE3A-L015-P-00-16 |
| 3786702 | V14-160-IVC-AHE3A-L015-P-00-160/100-250 |
| 3786411 | V14-160-IVC-AHE3A-N000-P-00-16 |
| 3787294 | V14-160-IVC-AHE3A-N000-P-00-16 |
| 3788825 | V14-160-IVC-AHE3A-N000-P-00-16 |
| 3788825 | V14-160-IVC-AHE3A-N000-P-00-160/045-150 |
| 3788045 | V14-160-IVC-AHEXB-L015-P-16-16 |
| 3788045 | V14-160-IVC-AHEXB-L015-P-16-160/100-250 |
| 3723229 | V14-160-IVC-AHI3A-L015-N-00-160/060-250 |
| 3786655 | V14-160-IVC-AHI3A-L015-N-03-16 |
| 3785744 | V14-160-IVC-AHI3C-N000-N-00-16 |
| 3789216 | V14-160-IVC-AHI3C-N000-N-00-16 |
| 3789755 | V14-160-IVC-AHI3D-L013-N-00-16 |
| 3788832 | V14-160-IVC-EOH3N-B300-N-14-16 |
| 3783699 | V14-160-IVC-EOH3N-L013-N-00-16 |
| 3785277 | V14-160-IVC-EOH3N-L020-P-00-16 |
| 3722720 | V14-160-IVC-EOH3N-N000-N-00-135/055-200 |
| 3722719 | V14-160-IVC-EOH3N-N000-N-00-150/032-200 |
| 3722420 | V14-160-IVC-EOH3N-N000-N-00-155/055-200 |
| 3785952 | V14-160-IVC-EOH3N-N000-N-00-16 |
| 3789158 | V14-160-IVC-EOH3N-N000-N-00-16 |
| 3785203 | V14-160-IVC-EOH3N-N000-N-00-160/080-200 |
| 3785116 | V14-160-IVC-EOH3N-N000-N-40-16 |
| 3788236 | V14-160-IVC-EOH3N-N000-N-40-16 |
| 3789159 | V14-160-IVC-EOH3N-N000-P-00-14 |
| 3723324 | V14-160-IVC-EOH3N-N000-P-00-160/032-200 |
| 3785980 | V14-160-IVC-EOH3N-N000-P-40-16 |
| 3786837 | V14-160-IVC-EOH3N-P350-N-00-16 |
| 3785520 | V14-160-IVC-EOH3N-P350-P-00-16 |
| 3787320 | V14-160-IVC-EOH3N-P350-P-00-16 |
| 3787570 | V14-160-IVC-EOH3N-P350-P-00-16 |
| 3723592 | V14-160-IVC-EPC5N-N000-N-00-140/070-250-320 |
| 3721421 | V14-160-IVC-EPC5N-N000-N-00-160/055-200-350 |
| 3789641 | V14-160-IVC-EPH3N-B300-P-14-16 |
| 3787598 | V14-160-IVC-EPH3N-L013-P-00-16 |
| 3787598 | V14-160-IVC-EPH3N-L013-P-00-160/064-200 |
| 3723741 | V14-160-IVC-EPH3N-L013-P-00-160/090-200 |
| 3784046 | V14-160-IVC-EPH3N-L013-P-72-160/032-200 |
| 3783667 | V14-160-IVC-EPH3N-L020-P-15-16 |
| 3788788 | V14-160-IVC-EPH3N-N000-D-00-15 |
| 3785670 | V14-160-IVC-EPH3N-N000-D-00-16 |
| 3788015 | V14-160-IVC-EPH3N-N000-P-20-16 |
| 3786304 | V14-160-IVC-EPH3N-P350-P-00-16 |
| 3786304 | V14-160-IVC-EPH3N-P350-P-00-160/035-200 |
| 3786330 | V14-160-IVC-EPH3N-P420-D-00-16 |
| 3789585 | V14-160-IVC-EPL3N-L013-P-00-16 |
| 3785218 | V14-160-IVC-EPL3N-P300-P-00-16 |
| 3785892 | V14-160-IVC-HOE1N-N000-N-00-16 |
| 3785901 | V14-160-IVC-HOE1N-N000-N-00-16 |
| 3786501 | V14-160-IVC-HOE1N-N000-N-00-16 |
| 3785901 | V14-160-IVC-HOE1N-N000-N-00-160/090-010 |
| 3785698 | V14-160-IVC-HOE3N-L013-N-00-16 |
| 3789988 | V14-160-IVC-HOE3N-N000-N-00-11 |
| 3789988 | V14-160-IVC-HOE3N-N000-N-00-110/055-010 |
| 3720869 | V14-160-IVC-HOE3N-N000-N-00-130/065-010 |
| 3789570 | V14-160-IVC-HOE3N-N000-N-00-14 |
| 3724488 | V14-160-IVC-HOE3N-N000-N-00-140/060-010 |
| 3787896 | V14-160-IVC-HOE3N-N000-N-00-16 |
| 3789254 | V14-160-IVC-HOE3N-N000-N-00-16 |
| 3721411 | V14-160-IVC-HOE3N-N000-N-00-160/032-010 |
| 3724149 | V14-160-IVC-HOE3N-N000-N-00-160/075-010 |
| 3785476 | V14-160-IVC-HOE3N-N000-N-00-160/080-010 |
| 3789018 | V14-160-IVC-HOE3N-N000-N-40-16 |
| 3783980 | V14-160-IVC-HOE3N-N000-N-67-160/080-010 |
| 3723213 | V14-160-IVC-HOE3N-N000-N-81-160/160-010 |
| 3722504 | V14-160-IVC-HOE3N-N000-P-00-160/080-010 |
| 3789541 | V14-160-IVC-HPC5A-N000-N-00-16 |
| 3721640 | V14-160-IVC-HPC5A-N000-N-00-160/035-010-280 |
| 3788462 | V14-160-IVC-HPC5A-N000-N-40-15 |
| 3789583 | V14-160-IVC-HPC5A-W400-N-00-16 |
| 3783737 | V14-160-IVC-HPC5B-N000-P-00-16 |
| 3785360 | V14-160-IVC-HPE1A-N000-N-40-16 |
| 3789470 | V14-160-IVC-HPE1A-N000-N-53-16 |
| 3785914 | V14-160-IVC-HPE1A-P350-N-40-16 |
| 3785895 | V14-160-IVC-HPE1A-R330-N-40-16 |
| 3787281 | V14-160-IVC-HPE2A-P350-P-42-16 |
| 3786094 | V14-160-IVC-HPE2A-P380-P-42-16 |
| 3789412 | V14-160-IVC-HPE2B-N000-N-21-16 |
| 3783957 | V14-160-IVC-HPE3A-N000-N-00-120/045-015 |
| 3783672 | V14-160-IVC-HPE3A-N000-N-00-16 |
| 3785958 | V14-160-IVC-HPE3A-N000-N-00-16 |
| 3787465 | V14-160-IVC-HPE3A-N000-N-00-16 |
| 3787537 | V14-160-IVC-HPE3A-N000-N-00-16 |
| 3788463 | V14-160-IVC-HPE3A-N000-N-00-16 |
| 3789208 | V14-160-IVC-HPE3A-N000-N-00-16 |
| 3785958 | V14-160-IVC-HPE3A-N000-N-00-160/045-010 |
| 3783671 | V14-160-IVC-HPE3A-N000-N-40-16 |
| 3783984 | V14-160-IVC-HPE3A-N000-N-67-160/055-010 |
| 3788032 | V14-160-IVC-HPE3A-N000-P-00-16 |
| 3788032 | V14-160-IVC-HPE3A-N000-P-00-160/032-010 |
| 3788650 | V14-160-IVC-HPE3A-N000-P-40-16 |
| 3789357 | V14-160-IVC-HPE3A-N000-P-40-16 |
| 3789600 | V14-160-IVC-HPE3A-N000-P-40-16 |
| 3789600 | V14-160-IVC-HPE3A-N000-P-40-160/070-012 |
| 3722402 | V14-160-IVC-HPE3B-L020-P-00-140/075-010 |
| 3722897 | V14-160-IVC-HPE3B-N000-N-00-160/032-010 |
| 3785045 | V14-160-IVD-ACI3A-N000-N-00-16 |
| 3785877 | V14-160-IVD-ACI3A-N000-N-00-16 |
| 3722727 | V14-160-IVD-ACI3A-N000-N-00-160/035-200 |
| 3785595 | V14-160-IVD-ACI3A-N000-P-00-14 |
| 3789262 | V14-160-IVD-ACI3B-L013-P-00-16 |
| 3786800 | V14-160-IVD-ACI3C-L013-N-07-16 |
| 3787069 | V14-160-IVD-ACI3C-N000-N-00-16 |
| 3787257 | V14-160-IVD-ACI3C-N000-N-00-16 |
| 3783734 | V14-160-IVD-ACI3C-N000-N-40-16 |
| 3785868 | V14-160-IVD-ACI3C-P300-N-00-14 |
| 3786342 | V14-160-IVD-ACI3C-P300-N-00-16 |
| 3787643 | V14-160-IVD-ACI3D-N000-N-00-16 |
| 3786462 | V14-160-IVD-AHE3A-N000-P-00-16 |
| 3787439 | V14-160-IVD-AHE3C-N000-N-00-16 |
| 3789240 | V14-160-IVD-AHI3A-B400-N-00-16 |
| 3789043 | V14-160-IVD-AHI3A-N000-N-00-12 |
| 3789376 | V14-160-IVD-AHI3A-N000-N-00-12 |
| 3722740 | V14-160-IVD-AHI3A-N000-N-00-135/075-185 |
| 3786418 | V14-160-IVD-AHI3A-N000-N-00-16 |
| 3786720 | V14-160-IVD-AHI3A-N000-N-00-16 |
| 3786804 | V14-160-IVD-AHI3A-P400-N-00-16 |
| 3787831 | V14-160-IVD-AHI3C-N000-N-00-14 |
| 3787075 | V14-160-IVD-AHI3C-N000-N-00-15 |
| 3789317 | V14-160-IVD-AHI3C-N000-N-00-15 |
| 3787075 | V14-160-IVD-AHI3C-N000-N-00-150/075-200 |
| 3785427 | V14-160-IVD-AHI3C-N000-N-00-16 |
| 3785711 | V14-160-IVD-AHI3C-N000-N-00-16 |
| 3785719 | V14-160-IVD-AHI3C-N000-N-00-16 |
| 3786443 | V14-160-IVD-AHI3C-N000-N-00-16 |
| 3787396 | V14-160-IVD-AHI3C-N000-N-00-16 |
| 3787397 | V14-160-IVD-AHI3C-N000-N-00-16 |
| 3787649 | V14-160-IVD-AHI3C-N000-N-00-16 |
| 3788352 | V14-160-IVD-AHI3C-N000-N-00-16 |
| 3787649 | V14-160-IVD-AHI3C-N000-N-00-160/080-200 |
| 3785840 | V14-160-IVD-AHI3N-N000-N-00-16 |
| 3786536 | V14-160-IVD-AHI3N-N000-N-00-16 |
| 3786536 | V14-160-IVD-AHI3N-N000-N-00-160/032-180 |
| 3788047 | V14-160-IVD-EOH3N-L020-N-00-16 |
| 3722689 | V14-160-IVD-EOH3N-N000-N-00-140/047-200 |
| 3783688 | V14-160-IVD-EOH3N-N000-N-00-16 |
| 3786286 | V14-160-IVD-EOH3N-N000-N-00-16 |
| 3787207 | V14-160-IVD-EOH3N-N000-N-00-16 |
| 3788170 | V14-160-IVD-EOH3N-N000-N-00-16 |
| 3789050 | V14-160-IVD-EOH3N-N000-N-00-16 |
| 3786286 | V14-160-IVD-EOH3N-N000-N-00-160/032-200 |
| 3787207 | V14-160-IVD-EOH3N-N000-N-00-160/038-200 |
| 3788170 | V14-160-IVD-EOH3N-N000-N-00-160/075-200 |
| 3785534 | V14-160-IVD-EOH3N-N000-N-40-16 |
| 3785954 | V14-160-IVD-EPH3N-L013-N-00-16 |
| 3786971 | V14-160-IVD-EPH3N-N000-N-00-16 |
| 3786985 | V14-160-IVD-EPH3N-N000-N-00-16 |
| 3788193 | V14-160-IVD-EPH3N-N000-N-00-16 |
| 3786985 | V14-160-IVD-EPH3N-N000-N-00-160/032-200 |
| 3784007 | V14-160-IVD-EPH3N-P300-N-40-160/080-200 |
| 3787322 | V14-160-IVD-EPH3N-P380-P-00-16 |
| 3783449 | V14-160-IVD-EPL3N-L013-N-00-16 |
| 3787098 | V14-160-IVD-EPL3N-L013-P-00-16 |
| 3788770 | V14-160-IVD-EPL3N-N000-N-00-16 |
| 3720646 | V14-160-IVD-EPL3N-N000-N-00-160/040-400 |
| 3723142 | V14-160-IVD-HOE1N-P400-P-00-160/110-010 |
| 3785549 | V14-160-IVD-HOE3N-N000-N-00-14 |
| 3785507 | V14-160-IVD-HOE3N-N000-N-00-16 |
| 3789041 | V14-160-IVD-HOE3N-N000-N-00-16 |
| 3789042 | V14-160-IVD-HOE3N-N000-N-00-16 |
| 3723342 | V14-160-IVD-HOE3N-P350-N-00-134/100-025 |
| 3724541 | V14-160-IVD-HOE3N-P350-N-00-140/112-025 |
| 3787385 | V14-160-IVD-HOE3N-P350-N-00-16 |
| 3788369 | V14-160-IVD-HOE3N-P350-P-00-16 |
| 3788369 | V14-160-IVD-HOE3N-P350-P-00-160/055-010 |
| 3788513 | V14-160-IVD-HPC5A-N000-N-00-14 |
| 3789165 | V14-160-IVD-HPC5A-N000-N-00-16 |
| 3721939 | V14-160-IVD-HPC5B-N000-P-00-160/065-018-300 |
| 3788711 | V14-160-IVD-HPC5B-P380-N-00-16 |
| 3789088 | V14-160-IVD-HPC5B-W000-N-49-16 |
| 3786809 | V14-160-IVD-HPE1A-N000-N-00-16 |
| 3785676 | V14-160-IVD-HPE1A-N000-N-40-16 |
| 3786040 | V14-160-IVD-HPE1A-P350-N-40-16 |
| 3789188 | V14-160-IVD-HPE1A-P350-N-40-16 |
| 3786040 | V14-160-IVD-HPE1A-P350-N-40-160/040-015 |
| 3788135 | V14-160-IVD-HPE1A-P350-P-40-16 |
| 3788135 | V14-160-IVD-HPE1A-P350-P-40-160/040-015 |
| 3787087 | V14-160-IVD-HPE3A-L013-N-40-16 |
| 3783144 | V14-160-IVD-HPE3A-L013-P-00-160/032-010 |
| 3787033 | V14-160-IVD-HPE3A-N000-N-00-16 |
| 3787230 | V14-160-IVD-HPE3A-N000-N-00-16 |
| 3722770 | V14-160-IVD-HPE3A-N000-N-00-160/050-010 |
| 3724772 | V14-160-IVD-HPE3A-N000-N-00-160/065-018 |
| 3787230 | V14-160-IVD-HPE3A-N000-N-00-160/080-010 |
| 3787033 | V14-160-IVD-HPE3A-N000-N-00-160/093-010 |
| 3785066 | V14-160-IVD-HPE3A-N000-N-40-16 |
| 3785200 | V14-160-IVD-HPE3A-N000-N-40-16 |
| 3785379 | V14-160-IVD-HPE3A-N000-N-40-16 |
| 3787072 | V14-160-IVD-HPE3A-N000-N-40-16 |
| 3787670 | V14-160-IVD-HPE3A-P300-N-40-16 |
| 3785956 | V14-160-IVD-HPE3A-R300-N-40-16 |
| 3789987 | V14-160-IVD-HPE3B-L015-P-01-16 |
| 3722317 | V14-160-IVD-HPE3B-N000-N-00-140/067-010 |
| 3722867 | V14-160-IVD-HPE3B-N000-P-01-160/043-010 |
| 3723132 | V14-160-SVC-EPH3N-L020-P-00-160/032-200 |
| 3724184 | V14-160-SVS-ACE3D-N000-N-00-160/065-100 |
| 3785765 | V14-160-SVS-ACI1A-P350-N-00-16 |
| 3787720 | V14-160-SVS-ACI1C-P330-N-00-16 |
| 3787720 | V14-160-SVS-ACI1C-P330-N-00-160/054-195 |
| 3783917 | V14-160-SVS-ACI1C-P330-N-00-160/072-195 |
| 3722297 | V14-160-SVS-ACI1C-P330-N-01-160/054-195 |
| 3788897 | V14-160-SVS-ACI2A-N000-N-00-16 |
| 3788897 | V14-160-SVS-ACI2A-N000-N-00-160/135-210 |
| 3783498 | V14-160-SVS-ACI3A-L013-N-00-16 |
| 3788841 | V14-160-SVS-ACI3A-L013-N-00-16 |
| 3789778 | V14-160-SVS-ACI3A-L013-N-00-16 |
| 3785456 | V14-160-SVS-ACI3A-L013-N-00-160/080-210 |
| 3723632 | V14-160-SVS-ACI3A-L013-N-00-160/080-370 |
| 3724986 | V14-160-SVS-ACI3A-L013-P-00-160/032-210 |
| 3787057 | V14-160-SVS-ACI3A-L015-N-00-16 |
| 3789495 | V14-160-SVS-ACI3A-L015-N-02-16 |
| 3789495 | V14-160-SVS-ACI3A-L015-N-02-160/100-241 |
| 3786923 | V14-160-SVS-ACI3A-L015-N-03-16 |
| 3789492 | V14-160-SVS-ACI3A-L015-N-03-16 |
| 3786923 | V14-160-SVS-ACI3A-L015-N-03-160/080-150 |
| 3789492 | V14-160-SVS-ACI3A-L015-N-03-160/100-241 |
| 3724285 | V14-160-SVS-ACI3A-L015-N-82-160/100-241 |
| 3787328 | V14-160-SVS-ACI3A-L015-P-00-16 |
| 3788758 | V14-160-SVS-ACI3A-L030-N-02-16 |
| 3786631 | V14-160-SVS-ACI3A-L030-N-03-16 |
| 3788756 | V14-160-SVS-ACI3A-L030-N-03-16 |
| 3786478 | V14-160-SVS-ACI3A-N000-N-00-15 |
| 3783348 | V14-160-SVS-ACI3A-N000-N-00-16 |
| 3786806 | V14-160-SVS-ACI3A-N000-N-00-16 |
| 3788198 | V14-160-SVS-ACI3A-N000-N-00-16 |
| 3789572 | V14-160-SVS-ACI3A-N000-N-00-16 |
| 3784160 | V14-160-SVS-ACI3A-N000-N-00-160/032-350 |
| 3722995 | V14-160-SVS-ACI3A-N000-N-00-160/035-200 |
| 3722397 | V14-160-SVS-ACI3A-N000-N-00-160/080-200 |
| 3783527 | V14-160-SVS-ACI3A-N000-N-44-160/080-250 |
| 3789997 | V14-160-SVS-ACI3A-N000-P-00-16 |
| 3786053 | V14-160-SVS-ACI3A-R000-N-06-16 |
| 3787015 | V14-160-SVS-ACI3A-R000-N-08-16 |
| 3786373 | V14-160-SVS-ACI3C-L013-P-00-16 |
| 3785158 | V14-160-SVS-ACI3C-N000-D-00-16 |
| 3788265 | V14-160-SVS-ACI3C-N000-N-00-13 |
| 3786359 | V14-160-SVS-ACI3C-N000-N-00-16 |
| 3788248 | V14-160-SVS-ACI3C-N000-N-00-16 |
| 3789475 | V14-160-SVS-ACI3C-N000-N-00-16 |
| 3785156 | V14-160-SVS-ACI3C-N000-N-00-160/055-175 |
| 3721310 | V14-160-SVS-ACI3C-N000-N-00-160/090-136 |
| 3785855 | V14-160-SVS-ACI3C-P350-N-00-16 |
| 3786012 | V14-160-SVS-ACI3C-P350-N-00-16 |
| 3786981 | V14-160-SVS-ACI3C-P350-N-00-16 |
| 3724127 | V14-160-SVS-ACI3C-P400-N-00-160/050-120 |
| 3788449 | V14-160-SVS-ACI3D-N000-N-00-16 |
| 3722683 | V14-160-SVS-ACI3D-N000-N-00-160/090-100 |
| 3721781 | V14-160-SVS-ACI3N-L013-N-00-160/094-160 |
| 3786608 | V14-160-SVS-AHE2A-N000-N-00-16 |
| 3789587 | V14-160-SVS-AHE2A-N000-N-00-16 |
| 3788755 | V14-160-SVS-AHE3A-L020-N-00-16 |
| 3787541 | V14-160-SVS-AHE3C-L013-N-00-16 |
| 3789593 | V14-160-SVS-AHE3C-L013-N-00-16 |
| 3787222 | V14-160-SVS-AHE3C-N000-N-00-16 |
| 3723321 | V14-160-SVS-AHI1C-N000-N-00-142/046-160 |
| 3785554 | V14-160-SVS-AHI3A-L013-N-00-16 |
| 3786420 | V14-160-SVS-AHI3A-L013-P-00-16 |
| 3785144 | V14-160-SVS-AHI3A-N000-N-00-16 |
| 3787347 | V14-160-SVS-AHI3A-N000-N-00-16 |
| 3786273 | V14-160-SVS-AHI3A-P300-N-00-15 |
| 3723303 | V14-160-SVS-AHI3B-L013-N-00-160/065-215 |
| 3787423 | V14-160-SVS-AHI3C-L013-N-00-16 |
| 3788843 | V14-160-SVS-AHI3C-L013-P-00-16 |
| 3787564 | V14-160-SVS-AHI3C-L015-N-00-16 |
| 3787197 | V14-160-SVS-AHI3C-N000-N-00-14 |
| 3787228 | V14-160-SVS-AHI3C-P400-N-00-14 |
| 3783677 | V14-160-SVS-AHI3N-N000-N-00-16 |
| 3785223 | V14-160-SVS-AHI3N-N000-N-00-16 |
| 3786469 | V14-160-SVS-EOH3N-L015-N-00-16 |
| 3785444 | V14-160-SVS-EOH3N-N000-N-00-16 |
| 3786035 | V14-160-SVS-EOH3N-N000-N-00-16 |
| 3786975 | V14-160-SVS-EOH3N-N000-N-00-16 |
| 3787575 | V14-160-SVS-EOH3N-N000-N-00-16 |
| 3789066 | V14-160-SVS-EOH3N-N000-N-00-16 |
| 3789911 | V14-160-SVS-EOH3N-N000-N-00-16 |
| 3783778 | V14-160-SVS-EOH3N-N000-N-00-160/035-200 |
| 3786035 | V14-160-SVS-EOH3N-N000-N-00-160/045-200 |
| 3721093 | V14-160-SVS-EOH3N-N000-N-00-160/060-200 |
| 3787575 | V14-160-SVS-EOH3N-N000-N-00-160/080-200 |
| 3786252 | V14-160-SVS-EOH3N-N000-P-00-14 |
| 3786252 | V14-160-SVS-EOH3N-N000-P-00-140/098-200 |
| 3786638 | V14-160-SVS-EOH3N-P350-P-00-14 |
