3222302003 05800902 R0301321H 2426860 59021536 F-76-04-0005 8487315 591049 Atlas Copco Rotary Drilling Rig Hydraulic Pump
3222302003 05800902 R0301321H 2426860 59021536 F-76-04-0005 8487315 591049 Atlas Copco Rotary Drilling Rig Hydraulic Pump
- Product Details
Engineered for Extreme Duty: The A A10VO & AL A10VO Hydraulic Pump as the Core Power for Specialized Equipment
At the forefront of infrastructure development and resource extraction, equipment reliability is paramount to project success. Whether it’s an Atlas Copco (atlascopco.com) rotary drilling rig penetrating solid bedrock or continuous operation in mining tunnels, the hydraulic systems endure extreme pressure, shock, and contamination. Serving as the heart of these systems, the AA10VO and its more robust counterpart, the ALA10VO axial piston variable pumps, are engineered as the ultimate power solution for these challenges. As a professional supplier of core hydraulic components, www.baolilai-pump.com is committed to providing such high-performance, highly compatible products. For complete technical specifications, please visit www.baolilai-pump.com/contact_us/ to download the PDF document.
Core Performance Parameter Overview
| Parameter | Value Range |
|---|---|
| Displacement Range | 10 – 140 cm³/rev |
| Operating Pressure | 280 – 350 bar |
| Maximum Speed | 2300 – 4320 rpm |
Durability Designed for Extreme Operating Conditions
The ALA10VO piston pump comes with a one-year warranty, but its designed service life extends far beyond. Its core competitive edge lies in its exceptional ability to withstand pressure, absorb shock, and adapt to extremely harsh environments. The pump housing utilizes reinforced materials and special manufacturing processes, with key friction pairs optimized to effectively cushion severe pressure spikes generated during rock-breaking operations of drilling rigs (as exemplified by part number 3222302003). The advanced sealing system defends against dust and moisture ingress, ensuring prolonged, stable operation in high-risk environments like tunnels and mines, thereby minimizing unplanned downtime caused by critical component failure.
Powering a Diverse Range of Global Premium Equipment
The series’ outstanding performance makes it the preferred choice for numerous world-class engineering machinery brands, with applications spanning multiple heavy-duty sectors.
- Exploration and Tunneling Equipment: In Atlas Copco drilling rigs, it is the key driver for feed and rotation functions, providing precise flow and pressure control. Similarly, in GHH Fahrzeuge (ghh-fahrzeuge.de) underground Load-Haul-Dump (LHD) vehicles, it delivers powerful traction and lifting force.
- Compact and Versatile Machinery: Bobcat (bobcat.com) skid-steer loaders are active on various job sites, requiring agile hydraulic response. The load-sensing characteristics of the AA10VO hydraulic pump perfectly match this need, achieving high efficiency and energy savings (related spare parts such as 05800902).
- Specialized Transport and Material Handling: The stable hydraulic systems of C Argotec (cargotec.com) reach stackers and C.V.S. Ferrari (cvsferrari.it) specialized vehicles rely on smooth, controllable power output for precise hoisting and handling.
- Agriculture and Heavy Machinery: The hydraulic systems of large tractors and harvesters from CNH (cnhindustrial.com) brands like Case and New Holland require continuous and reliable pressure supply during demanding agricultural operations, a guarantee provided by this pump (corresponding part numbers like R0301321H).
Furthermore, its broad compatibility is reflected in the global spare parts supply chain, often circulated under codes such as 2426860, 59021536, F-76-04-0005, 8487315, and 591049, serving the maintenance needs of various equipment from large-scale engineering to agricultural production.
Frequently Asked Questions (FAQ)
Q1: How does the ALA10VO pump handle repetitive shock loads on an Atlas Copco drilling rig?
A1: The pump integrates pressure cut-off and load-sensing controls. When the drill bit encounters hard rock and pressure surges instantly, it can quickly adjust displacement to cushion the system shock. Its reinforced rotating components and housing (e.g., meeting the 3222302003 standard) offer higher fatigue strength, specifically optimized to withstand such cyclic stress.
Q2: Compared to the standard AA10VO, what are the special advantages of the ALA10VO model in harsh environments like mining?
A2: The ALA10VO is a long-life, heavy-duty version, typically employing more wear-resistant material combinations, higher-grade bearings, and seals with superior contamination resistance. This significantly extends maintenance intervals and service life in mine tunnels filled with abrasive dust and moisture, ensuring reliable operation for underground activities.
Product Model
| Product Model No. | Application equipment brands | Application equipment No. |
| AH A10V O 71 DFR1/31R-PSC12N00 AL A10VO71 | Aebi Schmidt | 28051601 |
| AL A10V O 45 DFR1/31R-VSC62N00 -SO413 AV A10VO45 | Aebi Schmidt | 12-97601332 |
| A A10V O 71 DFR /31R-PCC12N00 -S1542 AL A10VO71 | AGCO | 3790900M1 |
| A A10V O 45 DFR1/31R-PSC62N00 -SO 97 AV A10VO45 | Atlas Copco | DiamecU6 |
| A A10V O 71 DFLR/31L-PSC62K68 -SO225 SV A10VO71 | Atlas Copco | 3216692681 |
| A A10V O 71 DFR1/31R-PSC62K68 -SO225 AL A10VO71 | Atlas Copco | 3216638981 |
| A A10V O 71 DFR1/31R-PSC62K68 -SO667 AL A10VO71 | Atlas Copco | 3222302003 |
| A A10V O140 DRG /31R-PSD62K04 -SO808 AV A10VO140 | Atlas Copco | 5740182011 |
| AL A10V O 45 DFR /31R-VSC62N00 -SO 97 AV A10VO45 | Atlas Copco | 3719011302 |
| AL A10V O 71 DFR1/31L-PSC62K68 -SO225 AL A10VO71 | Atlas Copco | 3216655981 |
| AL A10V O 71 DFR1/31R-PSC62K07 -SO143 AL A10VO71 | Atlas Copco | 3217852500 |
| AL A10V O 71 DFR1/31R-PSC62K68 -SO667 AL A10VO71 | Atlas Copco | 3222302003 |
| AL A10V O100 DFR1/31L-PSC62K68 AV A10VO100 | Atlas Copco | 3214927800 |
| AL A10V O100 DFR1/31R-VSC62K07 -SO143 AV A10VO100 | Atlas Copco | 3217876200 |
| AL A10V O140 DFR1/31R-VSD62K07 -SO273 AV A10VO140 | Atlas Copco | 3217852520 |
| A A10V O 71 DFLR/31L-PSC62N00 -SO160 AL A10VO71 | Baljer&Zembrod | 1741098 |
| A A10V O100 DFSR/31R-PSC12K04 -SO604 AV A10VO100 | Baljer&Zembrod | 1741002 |
| A A10V O140 DFSR/31R-PSD12K04 -S2072 AV A10VO140 | Baljer&Zembrod | 1.741.215 |
| AL A10V O 71 DFR1/31R-PSC62N00 -SO 52 AL A10VO71 | Bell | 210431 |
| AL A10V O 74 DFR1/31L-PSC61N00 AV A10VO74 | Bell | 210492 |
| AL A10V O 71 DFLR/31R-PSC92N00 -S4774 AV A10VO71 | Bobcat | midiexcavator:337 |
| A A10V O 45 DFR /31L-VSC62N00 -SO279 AV A10VO45 | Bomag | 5801022 |
| AH A10V O 71 DFR1/31L-PSC62N00 -SO277 SV A10VO71 | Bomag | 05800902 |
| AP A10V O 71 DFR1/31L-PSC62N00 -SO646 AL A10VO71 | Bomag | 5800902 |
| AP A10V O100 DFR1/31L-PUC62N00 -SO646 AV A10VO100 | Bomag | 05800941/058009 |
| AL A10V O 45 DFR1/31R-PUC62N00 AV A10VO45 | Bucher | 15056089-0 |
| AL A10V O 45 DFR1/31R-VUC62G40 -SO579 AV A10VO45 | Bucher | 15059229-0CC50 |
| AL A10V O 71 DFR1/31R-PRC62K07 -SO413 AL A10VO71 | C Argotec | R0301321H |
| AL A10V O 71 DFR1/31R-PSC62N00 AL A10VO71 | C Argotec | R0301321H |
| AP A10V O 71 DFR1/31R-PSC11N00 AV A10VO71 | C Argotec | 923141.0047 |
| AP A10V O 71 DFR1/31R-PSC12K02 AV A10VO71 | C Argotec | 523141.0046 |
| AP A10V O100 FHD /31R-PWC62K04 -SO802 AL A10VO100 | C Argotec | N0301315H |
| A A10V O 45 DFLR/31R-VSC62N00 -S1982 AV A10VO45 | C.V.S.Ferrari | 591049(sub2) |
| AH A10V O100 DFLR/31R-PSC62K01 -SO991 AV A10VO100 | C.V.S.Ferrari | 591048 |
| AH A10V O100 DFLR/31R-PSC62K04 -SO991 AV A10VO100 | C.V.S.Ferrari | 591049(sub1) |
| HA10VO100DFLR/31R+A10VO45DFLR/31R AV A10VO100+A10V O | C.V.S.Ferrari | 591049 |
| AL A10V O 45 DFR1/31R-VUC62N00 -SO413 AV A10VO45 | Casagrande | 92202184 |
| A A10V O 28 DFR /31R-PSC12K01 AV A10VO28 | CIFA | 39865 |
| A A10V O 28 DFR /31R-VSC12K01 -SO200 AV A10VO28 | CIFA | 243110 |
| A A10V O 28ED 72/31R-VSC12K01H -S3126 AE A10VO28 | CIFA | K1039224 |
| AL A10V O 28 DR /31R-VSC12K01 -S1743 AV A10VO28 | CIFA | R902481074 |
| A A10V O 28 DFLR/31R-PSC12K01 -SO696 SV A10VO28 | CNH | 71491123 |
| A A10V O 28 DFLR/31R-PSC12N00 ESO533 AV A10VO28 | CNH | 151536122 |
| A A10V O 45 DFLR/31R-PSC12K68 -SO430 SV A10VO45 | CNH | A1216516 |
| A A10V O 45 DFLR/31R-PSC12N00 ESO533 AV A10VO45 | CNH | 151536117 |
| A A10V O 71 DFLR/31R-VSC12N00 -SO558 SV A10VO71 | CNH | 2465774 |
| AL A10V O 45 DFLR/31R-PSC12K01 -SO958 AV A10VO45 | CNH | G4743595 |
| AL A10V O 45 DFR /31R-VSC12K52 -S1838 AV A10VO45 | CNH | 920019629 |
| AL A10V O 71 DFLR/31R-PSC12K07 -SO496 SV A10VO71 | CNH | 2426860 |
| AL A10V O 71 DFLR/31R-PSC42N00 -S1463 AV A10VO71 | CNH | 87436172 |
| AL A10V O 71 DFLR/31R-VSC12N00 -SO901 SV A10VO71 | CNH | 2700220/8486896 |
| AL A10V O 71 DFR1/31R-PSC12N00 -SO485 SV A10VO71 | CNH | 2426860 |
| AL A10V O 71 DFR1/31R-VSC12K07 -SO587 SV A10VO71 | CNH | 2465985_1 |
| AL A10V O 71 DFR1/31R-VSC12K07 -SO651 SV A10VO71 | CNH | 2700220 |
| AL A10V O 71 DFR1/31R-VSC12N00 -SO581 SV A10VO71 | CNH | 2465985_2 |
| AL A10V O 71 DFR1/31R-VSC42N00 -S2755 AV A10VO71 | CNH | 84136352 |
| A A10V O 71 DFLR/31R-VSC12N00 -SO901 SV A10VO71 | CNH | 8487316 |
| A A10V O 71 DFR1/31R-VSC12K07 -SO651 SV A10VO71 | CNH | 8487315 |
| AH A10V O100 DFR1/31R-PUC62N00 AV A10VO100 | CNH | 75252598 |
| AL A10V O 45 DFR1/31R-PRC11N00 -SO420 AV A10VO45 | Daimler-Unimog | A0015533001 |
| AL A10V O 71 DFR1/31R-VSC12N00 -S2103 AL A10VO71 | Dieci | BHD5125 |
| A A10VSO 18 DFR /31L-VUC62N00 -S1548 AV A10VSO18 | Dynapac | D967003930 |
| AP A10V O140 DFR1/31L-VSD12K17 -S3038 AV A10VO140 | EcoLog | 9901224 |
| AL A10V O 71 DFR1/31R-VSC12K07 -SO413 AL A10VO71 | Gaussin | F-76-04-0005 |
| AL A10V O100 EZ2DS/31R-VUC12K68 -S3624 AV A10VO100 | Gaussin | F-76-04-0007 |
| A A10V O 28 DFR1/31L-VRC12K01 -SO 13 AV A10VO28 | GHH Fahrzeuge | 59021536 |
| A A10VSO 18 DFR /31L-VUC12K01 AV A10VSO18 | GHH Fahrzeuge | 59019427 |
| AH A10V O 45 DFR1/31L-VRC12K01 -SO 13 AV A10VO45 | GHH Fahrzeuge | 59021489 |
| AH A10V O 71 DFR /31L-PSC12N00 -SO277 SV A10VO71 | GHH Fahrzeuge | 59007341 |
| AH A10V O100 DFR /31L-VUC61N00 AV A10VO100 | GHH Fahrzeuge | 59008560 |
| A A10V O 45 DFR1/31R-VSC61N00 ESO381 AV A10VO45 | Günter Papenburg AG | 5051014 Grader |
Specification
















