236-7878-02 271-2886-04 295-0799-00 196-4703 243-6640-06 Caterpillar Travel Motor for A6VM Hydraulic Motor
236-7878-02 271-2886-04 295-0799-00 196-4703 243-6640-06 Caterpillar Travel Motor for A6VM Hydraulic Motor
- Product Details
Powering Heavy-Duty Mobility: The A6VM Hydraulic Motor for Caterpillar Dump Truck Motor
In the demanding cycle of load-and-haul operations, the reliability of a dump truck’s hydraulic system is paramount. The A6VM series axial piston variable motor stands as a cornerstone for drive and auxiliary functions in heavy-duty vehicles, offering unparalleled power density and control. For comprehensive specifications, access the PDF directly via www.baolilai-pump.com/contact_us/.
As a specialist manufacturer, www.baolilai-pump.com provides robust hydraulic solutions like the A6VM motor, engineered to meet the rigorous demands of off-highway mobility.
Technical Specifications Overview
| Parameter | Value Range |
|---|---|
| Displacement (cm³/rev) | 28 – 1000 |
| Operating Pressure | 350 – 450 bar |
| Maximum Speed | 2100 – 8750 rpm |
| Size | 28 | 55 | 80 | 107 | 140 | 160 | 200 | 250 | 355 | 500 | 1000 | ||
| Displacement | Vgmax | cm3 | 28,1 | 54,8 | 80 | 107 | 140 | 160 | 200 | 250 | 355 | 500 | 1000 |
| Vg0 | cm3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max. speed (at max.permitted flow) | NmaxatVgmax | rpm | 5550 | 4450 | 3900 | 3550 | 3250 | 3100 | 2900 | 2500 | 2240 | 2000 | 1600 |
| NmaxatVg<Vg1 | rpm | 8750 | 7000 | 6150 | 5600 | 5150 | 4900 | 4600 | 3300 | 2950 | 2650 | 2100 | |
| Vg1 | cm3 | 18 | 35 | 51 | 68 | 88 | 101 | 126 | 190 | 270 | 385 | 762 | |
| nmaxatVg0 | rpm | 10450 | 8440 | 7350 | 6300 | 5750 | 5500 | 5100 | 3205 | 2950 | 2650 | 2100 | |
| Max. perm. flow | qv max | L/min | 156 | 235 | 312 | 380 | 455 | 469 | 580 | 635 | 790 | 1000 | 1600 |
| Torque constants | Tk atVgmax | Nm/bar | 0,446 | 0,87 | 1,27 | 1,70 | 2,23 | 2,54 | 3,18 | 3,98 | 5,65 | 7,96 | 15,92 |
| Max. torque | TmaxatVgmax | Nm | 179 | 349 | 509 | 681 | 891 | 1019 | 1273 | 1391 | 1978 | 2785 | 5571 |
| Case volume | L | 0,5 | 0,75 | 1,2 | 1,5 | 1,8 | 2,4 | 2,7 | 3,0 | 5,0 | 7,0 | 16,0 | |
| Moment of inertia about drive axis | J | kgm2 | 0,0014 | 0,0042 | 0,0080 | 0,0127 | 0,0207 | 0,0253 | 0,0353 | 0,061 | 0,102 | 0,178 | 0,550 |
| Weight (approx.) | m | kg | 16 | 26 | 34 | 47 | 60 | 64 | 80 | 90 | 170 | 210 | 430 |
Engineered for Extreme Environments
Backed by a one-year warranty, the A6VM motor is built to endure. Its design prioritizes exceptional resistance to high pressure, shock loads, and extreme conditions. The hardened components and advanced sealing technologies ensure reliable performance in environments laden with dust, moisture, and wide temperature swings—critical for machinery operating in remote quarries, mines, and construction sites. This durability minimizes unplanned downtime, maximizing vehicle availability.
Critical Applications in Mobile Machinery
The A6VM’s wide displacement range and high-power density make it ideal for various high-torque applications:
- Mining & Quarrying: In articulated dump trucks and rigid haulers, the A6VM motor reliably drives wheel hubs or fan systems. Its explosion-resistant capability is vital for underground mining equipment, ensuring safety in hazardous atmospheres similar to those addressed by OEMs like Caterpillar (caterpillar.com).
- Construction & Earthmoving: Beyond dump trucks, this motor powers track drives for excavators, swing mechanisms, and conveyor drives. Its precise speed and torque control enable smooth, powerful operation for loaders and bulldozers in challenging terrains.
- Agricultural Machinery: For large forage harvesters, sugar beet harvesters, and self-propelled irrigation systems, the A6VM provides the necessary high-torque, variable-speed drive, ensuring consistent performance during critical harvesting operations.
OEMs and maintenance teams frequently source this motor under key part numbers such as R902124492, 236-7878-02, 271-2886-04, 295-0799-00, 196-4703, and 243-6640-06 for integration and replacement in equipment from brands like Volvo CE (volvoce.com) and Komatsu (komatsu.com).
FAQ
Q1: What makes the A6VM motor suitable for dump truck wheel drive systems?
A1: Its high starting torque, wide adjustable speed range (up to 8750 rpm), and ability to operate continuously at 450 bar pressure allow it to handle the heavy loads, steep grades, and variable travel speeds required in haul cycles.
Q2: Can this motor withstand the shock loads from a loaded dump body impacting the frame?
A2: Yes. The A6VM is specifically engineered with superior anti-shock and pressure spike resistance. Its robust construction and internal design dampen the hydraulic shocks transmitted through the system during loading and on rough haul roads.
Q3: Are specific A6VM models used in fan drive or cooling system applications?
A3: Absolutely. Models with specific displacements and control options, often identified by codes like 271-2886-04 or 243-6640-06, are commonly applied to drive high-capacity cooling fans for engines and hydraulic systems in heavy machinery, ensuring optimal thermal management.
Q4: Where can I find the correct A6VM model for my equipment using part number R902124492?
A4: Cross-referencing and technical support for exact replacements are available. Please visit www.baolilai-pump.com/contact_us/ to consult our technical team with your part number and application requirements.









-2.jpg)
| Product Model No. | Application equipment | Application equipment No. |
| A6VM107EP2/63W-VZB017FTB-SK SV A6VM107 | Caterpillar | 4380124 MOBILKRANATC20 |
| A6VM107EPX/63W-VZB017FPB-S AL A6VM107 | Caterpillar | R902124492 |
| A6VM107HD2D/63W-VAB380B-SK SV A6VM107 | Caterpillar | 236-7878-02 |
| A6VM107HD2D/70W-VAB38800B-S AL A6VM107 | Caterpillar | 271-2886-04 |
| A6VM107HDX/63W-VXB01700B-S SV A6VM107 | Caterpillar | 168-1837 |
| A6VM107HDX/63W-VZB01700B-S AL A6VM107 | Caterpillar | 378-2825 |
| A6VM140EPX/63W-VZBXX7FPB-S AL A6VM140 | Caterpillar | 243-6639-06 |
| A6VM140EPX/63W-VZBXX7FPB-S AL A6VM140 | Caterpillar | 243-6640-06 |
| A6VM160DA2/63W-VZBXX7CB-S SV A6VM160 | Caterpillar | 231-0471 |
| A6VM160HD2D/63W-VZB38800B-S AL A6VM160 | Caterpillar | 225-8180-02 |
| A6VM160HD2D/70W-VZB38800B-S AL A6VM160 | Caterpillar | 291-3711 excavator:M315D,M316D;M318D;M322D |
| A6VM200EP2/63W-VAB017FXB-S AL A6VM200 | Caterpillar | 243-6645-07 |
| A6VM80DA1/63W-VAB01000B-S AL A6VM80 | Caterpillar | 378-2820 |
| A6VM80DA1/63W-VXB01000B-S AL A6VM80 | Caterpillar | 134-7307 |
| A6VM80DA2/63W-VABXX70CB-S SV A6VM80 | Caterpillar | 203-4142-00 |
| A6VM80EPX/63W-VAB017FXB-S AL A6VM80 | Caterpillar | R902124486 |
| AA6VM107EP2/63W-VSD510DTB-S AL A6VM107 | Caterpillar | 198-6041 DUMP TRUCK:793D;793F |
| AA6VM160HA1/63L-VSD51X00A-S SV A6VM160 | Caterpillar | 180-9886-05 R22 |
| AA6VM160HA1/63W-VSD52700A AL A6VM160 | Caterpillar | 100-1514 |
| AA6VM160HD1D/63W-VSD380B-ESK SV A6VM160 | Caterpillar | 295-0799-00 |
| AA6VM160HD1D/63W-VSD380B-ESK SV A6VM160 | Caterpillar | 295-0800-00 |
| AA6VM55HZ3/63W-VSD527B AE A6VM55 | Caterpillar | 123-5260-02 CS531C |
| AA6VM80EP2/63W-VSC020DPB-S AL A6VM80 | Caterpillar | 303-5861-05 795F |
| AL A6V M 250 HZ /63W2-VZB027 B-SO 26 AV A6VM250 | Caterpillar | 245-2310 RH340A travel motor |
| AL A6V M 355 HZ /63W2-VZH01*G*B-SO119 AE A6VM355 | Caterpillar | 270-7935 |
| AL A6V M 355 HZ /63W2-VZH010 B-SO219 AV A6VM355 | Caterpillar | 370-1089 RH400( Caterpillar 6090) |
| ALAA6V M 250 HD1D /63W1-V 017 B-SO170 AV A6VM250 | Caterpillar | 187-3453-02 TRACK TYPELOADER963C |
| ALAA6V M 280 EP2 /71W1-VZB017F BESO192 AL A6VM280 | Caterpillar | 288-5474-04 973D |
| ALAA6V M 280 EP2 /71W1-VZB017F BESO192 AL A6VM280 | Caterpillar | 310-9365 steelmillcrawler 973D |
| ALAA6V M 355 HD1D /63W1-V H017 B-SO165 AV A6VM355 | Caterpillar | 196-4703 |
| ALAA6V M 355 HD1D /63W1-V H017 B-SO168 AV A6VM355 | Caterpillar | 187-3454 973 Csteelmillcrawler |






